Hey y'all! You know what happens when you start a real job? Suddenly, all your free time is gone. Also, apparently God decides that you're an old person now, which is the only explanation I have for a 23-year-old suffering back-spasms. As such, this will be short, with minimal commentary. To the rankings!
| Rank | LW | NCAA Team | Conf | Record | Adj Marg | Adj Off | rk | Adj Def | rk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OklahomaState | B12 | 2-2 | 1.330 | 2.169 | 1 | 0.839 | 61 |
| 2 | 2 | Alabama | SEC | 5-0 | 1.305 | 1.586 | 11 | 0.281 | 1 |
| 3 | 5 | Georgia | SEC | 5-0 | 1.217 | 2.053 | 2 | 0.836 | 60 |
| 4 | 1 | FloridaState | ACC | 5-0 | 1.210 | 1.586 | 10 | 0.376 | 4 |
| 5 | 10 | TexasAM | SEC | 3-1 | 1.145 | 1.663 | 7 | 0.518 | 13 |
| 6 | 12 | TexasTech | B12 | 4-0 | 1.100 | 1.554 | 13 | 0.454 | 8 |
| 7 | 7 | Texas | B12 | 4-0 | 1.056 | 1.598 | 8 | 0.543 | 16 |
| 8 | 16 | Florida | SEC | 4-0 | 1.040 | 1.428 | 22 | 0.388 | 5 |
| 9 | 9 | SouthCarolina | SEC | 5-0 | 1.039 | 1.466 | 18 | 0.427 | 7 |
| 10 | 3 | Oregon | Pac-12 | 5-0 | 0.965 | 1.778 | 4 | 0.813 | 56 |
| 11 | 11 | NotreDame | Ind. | 4-0 | 0.943 | 1.268 | 33 | 0.325 | 3 |
| 12 | 6 | ArizonaState | Pac-12 | 4-1 | 0.906 | 1.434 | 21 | 0.527 | 14 |
| 13 | 15 | KansasState | B12 | 4-0 | 0.898 | 1.528 | 14 | 0.630 | 25 |
| 14 | 8 | Clemson | ACC | 4-1 | 0.867 | 1.790 | 3 | 0.924 | 69 |
| 15 | 26 | NorthCarolina | ACC | 3-2 | 0.805 | 1.371 | 25 | 0.566 | 17 |
| 16 | 20 | Nebraska | B10 | 4-1 | 0.745 | 1.562 | 12 | 0.817 | 58 |
| 17 | 19 | Tennessee | SEC | 3-2 | 0.737 | 1.597 | 9 | 0.860 | 63 |
| 18 | 24 | MississippiState | SEC | 4-0 | 0.712 | 1.391 | 24 | 0.679 | 33 |
| 19 | 13 | Purdue | B10 | 3-1 | 0.708 | 1.505 | 15 | 0.796 | 52 |
| 20 | 18 | TCU | B12 | 4-0 | 0.686 | 0.985 | 72 | 0.300 | 2 |
| 21 | 25 | Oklahoma | B12 | 2-1 | 0.668 | 1.286 | 30 | 0.618 | 24 |
| 22 | 27 | OhioState | B10 | 5-0 | 0.653 | 1.306 | 28 | 0.654 | 29 |
| 23 | 14 | LSU | SEC | 5-0 | 0.650 | 1.474 | 17 | 0.824 | 59 |
| 24 | 17 | Stanford | Pac-12 | 3-1 | 0.636 | 1.174 | 46 | 0.537 | 15 |
| 25 | 35 | Utah | Pac-12 | 2-2 | 0.624 | 1.241 | 37 | 0.617 | 23 |
And the rest of the Big Ten:
| Rank | LW | NCAA Team | Conf | Record | Adj Marg | Adj Off | rk | Adj Def | rk |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | Michigan | B10 | 2-2 | 0.570 | 1.324 | 26 | 0.753 | 41 |
| 42 | 53 | PennState | B10 | 3-2 | 0.423 | 0.922 | 83 | 0.499 | 11 |
| 44 | 43 | Northwestern | B10 | 5-0 | 0.391 | 1.175 | 45 | 0.784 | 48 |
| 51 | 50 | MichiganState | B10 | 3-2 | 0.287 | 0.749 | 106 | 0.462 | 9 |
| 67 | 83 | Wisconsin | B10 | 3-2 | 0.058 | 0.911 | 86 | 0.853 | 62 |
| 69 | 91 | Iowa | B10 | 3-2 | 0.053 | 0.840 | 94 | 0.787 | 49 |
| 72 | 45 | Illinois | B10 | 2-3 | 0.021 | 0.787 | 102 | 0.765 | 43 |
| 76 | 57 | Minnesota | B10 | 4-1 | -0.038 | 0.721 | 111 | 0.759 | 42 |
| 77 | 87 | Indiana | B10 | 2-2 | -0.038 | 1.015 | 67 | 1.053 | 78 |
Some thoughts...
Oklahoma State should not be #1, but I feel totally vindicated by my confidence in them based on that (bogus) loss to Texas.
Minnesota and Indiana: back in the cellar. The rest of us aren't terrible far ahead though.
Colorado and Massachusetts remain the absolute worst.
PICKS TIME!
| Team | Opponent | Winner | Confidence |
|---|---|---|---|
| #2 Oregon | #23 Washington | Oregon | 95% |
| #3 FloridaState | NorthCarolinaState | FloridaState | 98% |
| #4 LSU | #10 Florida | Florida | 76% |
| #5 Georgia | #6 SouthCarolina | Georgia | 63% |
| #7 KansasState | Kansas | KansasState | 99% |
| #8 WestVirginia | #11 Texas | Texas | 86% |
| #9 NotreDame | Miami | NotreDame | 86% |
| #12 OhioState | #21 Nebraska | Nebraska | 57% |
| #13 USC | Utah | Utah | 62% |
| #14 OregonState | WashingtonState | OregonState | 98% |
| #15 Clemson | GeorgiaTech | Clemson | 76% |
| #15 TCU | IowaState | TCU | 62% |
| #17 Oklahoma | TexasTech | TexasTech | 79% |
| #18 Stanford | Arizona | Stanford | 57% |
| #20 MississippiState | Kentucky | MississippiState | 86% |
| #22 Rutgers | Connecticut | Connecticut | 60% |
| #24 Northwestern | PennState | PennState | 53% |
| #25 UCLA | California | UCLA | 87% |
And the rest of the Big Ten:
| Team | Opponent | Winner | Confidence |
|---|---|---|---|
| Illinois | Wisconsin | Wisconsin | 53% |
| Indiana | MichiganState | MichiganState | 73% |
| Michigan | Purdue | Purdue | 60% |
My Stupid Upset Pick is Texas Tech over Oklahoma. God, I'm so tired.
There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.