clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: Week 7

Death comes for us all.

Arkansas v Alabama Photo by Kevin C. Cox/Getty Images

Saban is a boa constrictor, squeezing the fun and suspense out of college football. It’s almost like he wants to turn college football into the NFL.

Eat at Arby’s.

2017 Stew Football Ranking: Week 7

Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
SEC Alabama 7 0 84.97 1 2 1
Big Ten Penn State 6 0 83.43 2 4 2
Big 12 Texas Christian 6 0 81.32 3 5 2
Big Ten Ohio State 6 1 76.88 4 7 3
SEC Georgia 7 0 75.55 5 6 1
American Central Florida 5 0 74.41 6 1 -5
ACC Clemson 6 1 73.94 7 3 -4
ACC Miami (FL) 5 0 73.36 8 9 1
Big Ten Wisconsin 6 0 72.13 9 8 -1
Independent Notre Dame 5 1 68.97 10 11 1
Pac-12 Southern California 6 1 65.78 11 14 3
Big 12 Oklahoma State 5 1 65.16 12 12 0
Big Ten Michigan State 5 1 64.9 13 15 2
Big Ten Iowa 4 2 64.37 14 17 3
Pac-12 Washington 6 1 64.1 15 10 -5
Big 12 Oklahoma 5 1 62.46 16 18 2
Big Ten Michigan 5 1 61.02 17 16 -1
Pac-12 Stanford 5 2 60.43 18 25 7
ACC North Carolina State 6 1 59.23 19 22 3
American Memphis 5 1 56.45 20 31 11
Mountain West San Diego State 6 1 55.8 21 19 -2
American Southern Methodist 4 2 55.3 22 29 7
ACC Virginia Tech 5 1 54.91 23 27 4
Mountain West Boise State 4 2 54.07 24 30 6
SEC Mississippi State 4 2 53.89 25 26 1
American Navy 5 1 53.17 26 24 -2
Pac-12 Washington State 6 1 53.14 27 13 -14
SEC Auburn 5 2 53.01 28 23 -5
ACC Florida State 2 3 51.97 29 44 15
ACC Wake Forest 4 2 51.25 30 35 5
SEC South Carolina 5 2 51 31 36 5
Big 12 Texas Tech 4 2 50.48 32 21 -11
Big Ten Purdue 3 3 50.02 33 28 -5
Big 12 Iowa State 4 2 49.82 34 39 5
Big 12 West Virginia 4 2 48.89 35 52 17
Mountain West Fresno State 4 2 48.89 36 58 22
American South Florida 6 0 48.74 37 45 8
SEC Texas A&M 5 2 48.48 38 42 4
ACC Virginia 5 1 48.06 39 37 -2
SEC Kentucky 5 1 47.31 40 43 3
Pac-12 Arizona State 3 3 47.14 41 64 23
SEC Louisiana State 5 2 46.89 42 61 19
Big 12 Texas 3 3 46.32 43 33 -10
MAC Western Michigan 4 2 45.92 44 48 4
MAC Toledo 5 1 45.53 45 62 17
Pac-12 Arizona 4 2 44.97 46 54 8
C-USA Marshall 5 1 44.83 47 65 18
Big Ten Indiana 3 3 44.7 48 41 -7
American Houston 4 2 44.62 49 20 -29
Sun Belt Appalachian State 4 2 44.13 50 59 9
C-USA Southern Mississippi 4 2 43.43 51 40 -11
Pac-12 UCLA 3 3 43.4 52 47 -5
Pac-12 Utah 4 2 43.35 53 50 -3
Pac-12 Oregon 4 3 43.17 54 32 -22
C-USA North Texas 4 2 43.05 55 72 17
Mountain West Colorado State 5 2 42.9 56 55 -1
SEC Florida 3 3 42.67 57 38 -19
ACC Syracuse 4 3 41.02 58 73 15
ACC Georgia Tech 3 2 40.92 59 57 -2
Big Ten Northwestern 3 3 40.79 60 70 10
Independent Army 5 2 40.42 61 66 5
Pac-12 California 4 3 39.67 62 82 20
Big Ten Maryland 3 3 39.61 63 34 -29
Sun Belt Troy 4 2 38.75 64 46 -18
C-USA Florida Atlantic 3 3 38.1 65 63 -2
ACC Boston College 3 4 37.55 66 74 8
Big Ten Nebraska 3 4 37.48 67 60 -7
ACC Duke 4 3 37.25 68 51 -17
MAC Northern Illinois 4 2 37.17 69 75 6
Big Ten Minnesota 3 3 36.98 70 56 -14
ACC Louisville 4 3 36.98 71 49 -22
American Tulane 3 3 36.63 72 53 -19
Pac-12 Colorado 4 3 35.43 73 67 -6
C-USA Texas-San Antonio 3 2 33.93 74 68 -6
Mountain West Wyoming 4 2 33.22 75 83 8
SEC Arkansas 2 4 32.76 76 79 3
SEC Tennessee 3 3 31.73 77 71 -6
MAC Akron 3 3 31.64 78 81 3
MAC Ohio 5 2 31.3 79 77 -2
SEC Mississippi 3 3 31.18 80 94 14
Mountain West Air Force 2 4 31.01 81 76 -5
MAC Buffalo 3 4 30.68 82 80 -2
MAC Eastern Michigan 2 4 30.02 83 84 1
American Tulsa 2 5 29.63 84 98 14
Big 12 Kansas State 3 3 29.56 85 78 -7
SEC Vanderbilt 3 4 28.57 86 69 -17
Sun Belt Arkansas State 3 2 27.21 87 90 3
C-USA Louisiana Tech 3 3 26.83 88 97 9
Sun Belt Louisiana-Monroe 3 3 26.24 89 85 -4
Mountain West New Mexico 3 3 25.82 90 87 -3
American Cincinnati 2 5 25.58 91 88 -3
Mountain West Utah State 3 4 25.35 92 86 -6
Big Ten Rutgers 2 4 24.79 93 93 0
ACC Pittsburgh 2 5 22.58 94 92 -2
C-USA Florida International 4 2 22.16 95 106 11
C-USA Western Kentucky 4 2 21.68 96 101 5
Big Ten Illinois 2 4 20.66 97 89 -8
Sun Belt Georgia State 3 2 19.66 98 113 15
Sun Belt South Alabama 2 4 19.23 99 115 16
American Connecticut 2 3 18.96 100 109 9
ACC North Carolina 1 6 18.58 101 99 -2
Sun Belt New Mexico State 3 4 18.52 102 100 -2
Mountain West Nevada-Las Vegas 2 4 17.72 103 95 -8
American Temple 3 4 16.42 104 96 -8
Sun Belt Idaho 2 4 16.3 105 105 0
C-USA Middle Tennessee State 3 4 16.04 106 91 -15
SEC Missouri 1 5 15.97 107 103 -4
Sun Belt Louisiana-Lafayette 3 3 15.25 108 110 2
MAC Central Michigan 3 4 14.8 109 104 -5
Mountain West Nevada 1 6 11.19 110 114 4
MAC Miami (OH) 2 5 9.45 111 102 -9
Mountain West Hawaii 3 4 8.3 112 116 4
Pac-12 Oregon State 1 6 8.21 113 107 -6
Independent Brigham Young 1 6 7.61 114 111 -3
MAC Kent State 2 5 7.31 115 118 3
Big 12 Baylor 0 6 6.09 116 108 -8
Big 12 Kansas 1 5 4.42 117 112 -5
C-USA Old Dominion 2 4 4.28 118 117 -1
MAC Ball State 2 4 4 119 119 0
MAC Bowling Green State 1 6 -0.97 120 122 2
Sun Belt Texas State 1 6 -1.74 121 120 -1
American East Carolina 0 6 -1.83 122 124 2
Mountain West San Jose State 1 7 -4.02 123 121 -2
C-USA Texas-El Paso 0 7 -5.2 124 126 2
C-USA Rice 1 5 -5.47 125 123 -2
MAC Massachusetts 0 6 -7.99 126 125 -1
Sun Belt Georgia Southern 0 5 -9.07 127 127 0
C-USA Charlotte 0 7 -9.43 128 128 0
Me

B1G Thoughts:

  • PSU rated significantly ahead of any other team in league so far. OSU is really their only competition, and they are over 6 points behind.
  • Fuck wisconsin
  • MSU, Michigan, and Iowa are clustered here, but no shoulder chips for you, Sparty, you’re still rated highest of the 3. What’s really giving Iowa a boost is that their SoS is the 4th toughest in the country so far (and they still have to play OSU and wisconsin).
  • This is where there’s another pretty big gap to Purdue who has separated themselves from the morass that is Indiana, jNW, Maryland, UNL, and Minnesota.
  • Illinois: Hey, look at Kansas. Yeah, I know, that doesn’t really help.

Other Thoughts:

  • Bama is fully operational. Can someone get lucky?
  • TCU is good, do not sleep on them.
  • Oh, UCF, you had a good run at the top, but this was inevitable. Scott Frost gonna get paid.

High Risers:

  • Beating a solid Washington team zooms ASU up.
  • Fresno State rolling a bit the last few weeks, and blanked the Lobos helps them make a big jump.
  • Not really a surprise to find Cal here.

Free Fallers:

  • Turns out getting blown out by a terrible Tulsa team is bad.
  • Think this is the proper market correction considering where Maryland was.
  • UNL and Purdue had big out of conference matchups with teams that were supposed to be at least decent, well, about that. Louisville and Oregon aren’t looking all that great.
  • Ok, yeah, the same is easily said about Florida and Michigan.

Stats, Elite, and Trasch:

  • Average rating: 36.68
  • Standard Deviation: 21.68
  • Elite teams (+2 stds dev from mean): 80.04
  1. Alabama Crimson Tide
  2. Penn State Nittany Lions
  3. Texas Christian Hornfrogs
  • Trasch (-2 stds dev from mean): -6.67
  1. Massachusetts Minutemen
  2. Georgia Southern Eagles
  3. Charlotte 49ers
  • Spread: 94.40

Average Difference in Rating: 0.73

Overrated Clownfraud Trasch:

Hoeger has been doing this, and I’m just going to sample it.

  • Utah is still getting votes in the AP Poll. Stop that.
  • USF has the weakest schedule in the country, they’re really not that good.
  • Georgia Tech got a vote in the AP poll. Still wildly overrated.
  • Why the hell is LSU ranked?
  • Good teams don’t score 3 points against Cal.
  • Va Tech is good, but probably not top 15.

#Disrespekt:

  • Get those chips on your shoulder Hawks!
  • UCF coming back to earth, still way better than the AP gives them credit.
  • FSU’s fans are crazy and the worst. Still, they’re not that bad.