/cdn.vox-cdn.com/uploads/chorus_image/image/57315807/864795902.0.jpg)
2017 Stew Football Ranking: Week 8
Conference | Team | Wins | Losses | Adj. Ave. Rat | Rank | Last Week | Change |
---|---|---|---|---|---|---|---|
Conference | Team | Wins | Losses | Adj. Ave. Rat | Rank | Last Week | Change |
SEC | Alabama | 8 | 0 | 81.66 | 1 | 1 | 0 |
Big Ten | Penn State | 7 | 0 | 81.26 | 2 | 2 | 0 |
SEC | Georgia | 7 | 0 | 76.87 | 3 | 5 | 2 |
Big Ten | Ohio State | 6 | 1 | 74.96 | 4 | 4 | 0 |
Big 12 | Texas Christian | 7 | 0 | 74.91 | 5 | 3 | -2 |
American | Central Florida | 6 | 0 | 74.62 | 6 | 6 | 0 |
ACC | Clemson | 6 | 1 | 73.25 | 7 | 7 | 0 |
Independent | Notre Dame | 6 | 1 | 72.41 | 8 | 10 | 2 |
Big Ten | Wisconsin | 7 | 0 | 71.68 | 9 | 9 | 0 |
ACC | Miami (FL) | 6 | 0 | 69.95 | 10 | 8 | -2 |
Big 12 | Oklahoma State | 6 | 1 | 64.52 | 11 | 12 | 1 |
Pac-12 | Washington | 6 | 1 | 64.23 | 12 | 15 | 3 |
Big Ten | Michigan State | 6 | 1 | 61.62 | 13 | 13 | 0 |
Big 12 | Oklahoma | 6 | 1 | 60.97 | 14 | 16 | 2 |
ACC | North Carolina State | 6 | 1 | 58.99 | 15 | 19 | 4 |
SEC | Mississippi State | 5 | 2 | 58.83 | 16 | 25 | 9 |
ACC | Virginia Tech | 6 | 1 | 58.15 | 17 | 23 | 6 |
Pac-12 | Stanford | 5 | 2 | 57.09 | 18 | 18 | 0 |
Pac-12 | Southern California | 6 | 2 | 56.84 | 19 | 11 | -8 |
American | Memphis | 6 | 1 | 55.93 | 20 | 20 | 0 |
SEC | Auburn | 6 | 2 | 54.78 | 21 | 28 | 7 |
Big Ten | Michigan | 5 | 2 | 54.29 | 22 | 17 | -5 |
Pac-12 | Washington State | 7 | 1 | 53.91 | 23 | 27 | 4 |
Mountain West | Fresno State | 5 | 2 | 53.75 | 24 | 36 | 12 |
Big Ten | Iowa | 4 | 3 | 53.36 | 25 | 14 | -11 |
Mountain West | Boise State | 5 | 2 | 53.05 | 26 | 24 | -2 |
American | Southern Methodist | 5 | 2 | 51.38 | 27 | 22 | -5 |
American | Navy | 5 | 2 | 51.08 | 28 | 26 | -2 |
American | South Florida | 7 | 0 | 50.25 | 29 | 37 | 8 |
Big 12 | Iowa State | 5 | 2 | 50.21 | 30 | 34 | 4 |
Mountain West | San Diego State | 6 | 2 | 50.19 | 31 | 21 | -10 |
MAC | Toledo | 6 | 1 | 48.8 | 32 | 45 | 13 |
SEC | Louisiana State | 6 | 2 | 48.53 | 33 | 42 | 9 |
Pac-12 | Arizona State | 4 | 3 | 48.37 | 34 | 41 | 7 |
SEC | South Carolina | 5 | 2 | 48.36 | 35 | 31 | -4 |
C-USA | Marshall | 6 | 1 | 48.11 | 36 | 47 | 11 |
SEC | Texas A&M | 5 | 2 | 47.07 | 37 | 38 | 1 |
ACC | Wake Forest | 4 | 3 | 46.3 | 38 | 30 | -8 |
Pac-12 | UCLA | 4 | 3 | 45.89 | 39 | 52 | 13 |
ACC | Boston College | 4 | 4 | 45.42 | 40 | 66 | 26 |
Big 12 | West Virginia | 5 | 2 | 45.41 | 41 | 35 | -6 |
ACC | Georgia Tech | 4 | 2 | 44.72 | 42 | 59 | 17 |
Big Ten | Purdue | 3 | 4 | 43.92 | 43 | 33 | -10 |
Big 12 | Texas Tech | 4 | 3 | 43.78 | 44 | 32 | -12 |
Mountain West | Colorado State | 6 | 2 | 43.64 | 45 | 56 | 11 |
Pac-12 | Arizona | 5 | 2 | 43.63 | 46 | 46 | 0 |
Sun Belt | Troy | 5 | 2 | 43.58 | 47 | 64 | 17 |
ACC | Florida State | 2 | 4 | 42.93 | 48 | 29 | -19 |
Big Ten | Northwestern | 4 | 3 | 42.44 | 49 | 60 | 11 |
C-USA | Southern Mississippi | 5 | 2 | 41.84 | 50 | 51 | 1 |
Big 12 | Texas | 3 | 4 | 41.83 | 51 | 43 | -8 |
C-USA | Florida Atlantic | 4 | 3 | 41.76 | 52 | 65 | 13 |
MAC | Western Michigan | 5 | 2 | 41.69 | 53 | 44 | -9 |
ACC | Syracuse | 4 | 4 | 40.68 | 54 | 58 | 4 |
SEC | Kentucky | 5 | 2 | 40.56 | 55 | 40 | -15 |
American | Houston | 4 | 3 | 39.13 | 56 | 49 | -7 |
Independent | Army | 6 | 2 | 39.12 | 57 | 61 | 4 |
SEC | Florida | 3 | 3 | 38.36 | 58 | 57 | -1 |
Sun Belt | Appalachian State | 5 | 2 | 38.08 | 59 | 50 | -9 |
Big Ten | Nebraska | 3 | 4 | 38.04 | 60 | 67 | 7 |
MAC | Northern Illinois | 5 | 2 | 37.25 | 61 | 69 | 8 |
Big Ten | Indiana | 3 | 4 | 37 | 62 | 48 | -14 |
ACC | Louisville | 5 | 3 | 36.78 | 63 | 71 | 8 |
Big Ten | Maryland | 3 | 4 | 36.73 | 64 | 63 | -1 |
Pac-12 | Oregon | 4 | 4 | 36.66 | 65 | 54 | -11 |
ACC | Virginia | 5 | 2 | 35.81 | 66 | 39 | -27 |
American | Tulane | 3 | 4 | 35.32 | 67 | 72 | 5 |
MAC | Ohio | 6 | 2 | 35.13 | 68 | 79 | 11 |
Sun Belt | Arkansas State | 4 | 2 | 35.09 | 69 | 87 | 18 |
Big Ten | Minnesota | 4 | 3 | 35.04 | 70 | 70 | 0 |
Pac-12 | California | 4 | 4 | 34.4 | 71 | 62 | -9 |
Pac-12 | Utah | 4 | 3 | 34.31 | 72 | 53 | -19 |
C-USA | North Texas | 4 | 3 | 33.99 | 73 | 55 | -18 |
Pac-12 | Colorado | 4 | 4 | 32.72 | 74 | 73 | -1 |
C-USA | Texas-San Antonio | 4 | 2 | 32.29 | 75 | 74 | -1 |
SEC | Tennessee | 3 | 4 | 31.32 | 76 | 77 | 1 |
Big 12 | Kansas State | 3 | 4 | 29.76 | 77 | 85 | 8 |
MAC | Eastern Michigan | 2 | 5 | 29.3 | 78 | 83 | 5 |
SEC | Arkansas | 2 | 5 | 29.16 | 79 | 76 | -3 |
Mountain West | Wyoming | 4 | 3 | 28.92 | 80 | 75 | -5 |
ACC | Duke | 4 | 4 | 28.77 | 81 | 68 | -13 |
SEC | Mississippi | 3 | 4 | 28.4 | 82 | 80 | -2 |
Big Ten | Rutgers | 3 | 4 | 28.14 | 83 | 93 | 10 |
Mountain West | Utah State | 4 | 4 | 27.87 | 84 | 92 | 8 |
MAC | Akron | 3 | 4 | 27.04 | 85 | 78 | -7 |
ACC | Pittsburgh | 3 | 5 | 26.85 | 86 | 94 | 8 |
C-USA | Louisiana Tech | 3 | 4 | 26.71 | 87 | 88 | 1 |
MAC | Buffalo | 3 | 5 | 26.49 | 88 | 82 | -6 |
SEC | Vanderbilt | 3 | 4 | 26.24 | 89 | 86 | -3 |
Mountain West | New Mexico | 3 | 4 | 25.87 | 90 | 90 | 0 |
Mountain West | Air Force | 3 | 4 | 25.59 | 91 | 81 | -10 |
MAC | Central Michigan | 4 | 4 | 23.33 | 92 | 109 | 17 |
C-USA | Western Kentucky | 5 | 2 | 22.7 | 93 | 96 | 3 |
American | Cincinnati | 2 | 6 | 22.66 | 94 | 91 | -3 |
Sun Belt | South Alabama | 3 | 4 | 22.64 | 95 | 99 | 4 |
SEC | Missouri | 2 | 5 | 22.24 | 96 | 107 | 11 |
American | Tulsa | 2 | 6 | 21.57 | 97 | 84 | -13 |
C-USA | Florida International | 4 | 2 | 21.28 | 98 | 95 | -3 |
American | Connecticut | 3 | 3 | 20.59 | 99 | 100 | 1 |
American | Temple | 3 | 5 | 19.73 | 100 | 104 | 4 |
Sun Belt | Louisiana-Monroe | 3 | 4 | 19.49 | 101 | 89 | -12 |
Sun Belt | New Mexico State | 3 | 4 | 18.63 | 102 | 102 | 0 |
Big Ten | Illinois | 2 | 5 | 17.39 | 103 | 97 | -6 |
Sun Belt | Georgia State | 3 | 3 | 16.34 | 104 | 98 | -6 |
MAC | Miami (OH) | 3 | 5 | 16.12 | 105 | 111 | 6 |
C-USA | Middle Tennessee State | 3 | 5 | 14.9 | 106 | 106 | 0 |
ACC | North Carolina | 1 | 7 | 13.97 | 107 | 101 | -6 |
Mountain West | Nevada | 1 | 7 | 11.73 | 108 | 110 | 2 |
Mountain West | Nevada-Las Vegas | 2 | 5 | 11.69 | 109 | 103 | -6 |
Sun Belt | Louisiana-Lafayette | 3 | 4 | 9.84 | 110 | 108 | -2 |
Mountain West | Hawaii | 3 | 4 | 9.81 | 111 | 112 | 1 |
C-USA | Old Dominion | 2 | 5 | 8.75 | 112 | 118 | 6 |
Big 12 | Baylor | 0 | 7 | 7.02 | 113 | 116 | 3 |
Big 12 | Kansas | 1 | 6 | 6.61 | 114 | 117 | 3 |
Pac-12 | Oregon State | 1 | 6 | 6.57 | 115 | 113 | -2 |
MAC | Kent State | 2 | 6 | 6.41 | 116 | 115 | -1 |
Sun Belt | Idaho | 2 | 5 | 6.31 | 117 | 105 | -12 |
American | East Carolina | 1 | 6 | 2.44 | 118 | 122 | 4 |
Independent | Brigham Young | 1 | 7 | 1.97 | 119 | 114 | -5 |
MAC | Bowling Green State | 1 | 7 | -0.65 | 120 | 120 | 0 |
MAC | Massachusetts | 1 | 6 | -1.17 | 121 | 126 | 5 |
MAC | Ball State | 2 | 5 | -2.53 | 122 | 119 | -3 |
C-USA | Rice | 1 | 6 | -3.29 | 123 | 125 | 2 |
Sun Belt | Texas State | 1 | 6 | -4.66 | 124 | 121 | -3 |
C-USA | Texas-El Paso | 0 | 7 | -4.85 | 125 | 124 | -1 |
Mountain West | San Jose State | 1 | 7 | -5.31 | 126 | 123 | -3 |
C-USA | Charlotte | 1 | 7 | -8.16 | 127 | 128 | 1 |
Sun Belt | Georgia Southern | 0 | 6 | -12.82 | 128 | 127 | -1 |
Conference rankings:
As requested, here are the conference rankings.
Conference ratings: Week 8
Conference | Average rating | Rank |
---|---|---|
Conference | Average rating | Rank |
Big Ten | 48.28 | 1 |
SEC | 45.17 | 2 |
ACC | 44.47 | 3 |
Pac-12 | 42.89 | 4 |
Big 12 | 42.5 | 5 |
Independent | 37.83 | 6 |
American | 37.06 | 7 |
Mountain West | 28.07 | 8 |
MAC | 22.09 | 9 |
C-USA | 21.23 | 10 |
Sun Belt | 17.5 | 11 |
B1G Thoughts:
- What looks like the biggest game of the season is happening on Saturday. It’s almost certainly going to be the only matchup of top 5 teams in the regular season.
- wisconsin continues its clownfraud trash march.
- MSU has replaced Michigan in the top tier of the league. No disrespect here.
- Michigan is a pretty good team, and sometimes pretty good teams get blown out by great teams.
- Iowa’s SoS is pretty damn great. But they rightly took a tumble for that “football”* game on Saturday.
- Purdue and jNW going in opposite directions.
- I have very little to say about UNL and Indiana. They’re just not very good, nor are they laughably horrible. Anyone got any way to compare these two teams? Maybe some historical records against eachother?
- Maryland and Minnesota settling in as bad teams for the rest of the year. One is here due to injuries, bad luck, and incompetence of the former regime. The other is one just plain sucks.
- Illinois, I have nothing to say that Thump hasn’t already covered.
Other Thoughts:
- Georgia is actually really good, and seem like a decent shot to head into locking up the East pretty soon and heading into the SEC championship undefeated. Kirby seems like the best Saban knockoff to date.
- Iowa State is pretty decent. I don’t know what to do with this information. Go buy a bomb shelter.
- Dave Clawson has done some decent things at Wake Forest.
- Army is bowl eligible. Jeff Monken is a helluva option coach. CC: Nebraska.
High Risers:
- Boston College just blew out UVA. UVA is pretty decent. How did this happen?
- The Arkansas St. Red Wolves are playing pretty nicely now.
- I really have no idea how good GT is.
- Troy is another team that’s been a bit up and down so far.
Free Fallers:
- UVA, don’t get BTFO by BC. That’s a generally good rule to live by in college football.
- FSU’s season is quite comical. It’s basically a mirror of Notre Dame’s from last season.
- I’ve had Utah as being way overrated as it is, and they still dropped a ton.
- UNT had been having a relatively decent season for them. But then Kiffin came in and was an unrelenting douchecanoe.
Stats, Elite, and Trasch:
- Average rating: 35.32
- Standard Deviation: 21.12
- Elite teams (+2 stds dev from mean): 77.56
- Trasch (-2 stds dev from mean): -6.91
- Georgia Southern Eagles
- Charlotte 49ers
- Spread: 94.48
Average Difference in Rating: 0.73
Overrated Clownfraud Trasch:
- As always, wisconsin.
- WVU isn’t that good. No idea how they’re still ranked after barely squeaking by a horrid Baylor team.
- USF has a wisconsin soft schedule, they get to avoid SMU and Navy completely. They’re going to face their first real competition this week in Houston. Wouldn’t be surprised if they lose that.
- GT and TAMU still getting votes. No idea why.
- LSU is still ranked. People love Dacoacho.
#Disrespekt:
- UCF is going to probably be sitting here until their showdown with USF to end the season. UNL fans shouldn’t be worried about Scott Frost being a good coach. They should be worried about being able to actually get him, though.
- Dan Mullen is a pretty damn good coach. Not sure why he is still at Miss. St.
- Boise St. still kicking around out there, still a pretty decent team.
Playoff Projections:
- Alabama
- Penn St.
- TCU
- Clemson
*Rock fight
Loading comments...