clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: Week 5

Solidifying

NCAA Football: Central Florida at South Florida Kim Klement-USA TODAY Sports

2017 Stew Football Ranking: Week 5

Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
American Central Florida 3 0 103.76 1 1 0
SEC Alabama 5 0 92.64 2 3 1
Big 12 Texas Christian 4 0 91.22 3 2 -1
ACC Clemson 5 0 89.92 4 8 4
ACC Miami (FL) 3 0 88.77 5 5 0
SEC Georgia 5 0 84.99 6 4 -2
Big Ten Penn State 5 0 82.1 7 12 5
Big Ten Wisconsin 4 0 80.93 8 9 1
Big Ten Ohio State 4 1 80.28 9 11 2
Big Ten Michigan 4 0 79.33 10 7 -3
Independent Notre Dame 4 1 73.87 11 19 8
Pac-12 Southern California 4 1 73.38 12 10 -2
Big 12 Oklahoma 4 0 73.18 13 18 5
Pac-12 Washington 5 0 71.67 14 6 -8
Big Ten Maryland 3 1 69.55 15 28 13
Big 12 Oklahoma State 4 1 69.45 16 25 9
American Southern Methodist 4 1 65.05 17 26 9
SEC Florida 3 1 64.6 18 23 5
ACC Virginia Tech 4 1 64.49 19 17 -2
American Navy 4 0 62.99 20 21 1
Big Ten Iowa 3 2 62.81 21 15 -6
SEC Auburn 4 1 62.47 22 50 28
Pac-12 Oregon 4 1 62.22 23 39 16
Mountain West San Diego State 5 0 60.98 24 27 3
Big Ten Minnesota 3 1 59.6 25 13 -12
Big 12 Texas Tech 3 1 59.26 26 14 -12
Big Ten Michigan State 3 1 59.07 27 56 29
SEC Mississippi State 3 2 58.72 28 16 -12
Big Ten Purdue 2 2 58.63 29 40 11
Pac-12 Washington State 5 0 58.43 30 43 13
ACC Wake Forest 4 1 57.82 31 20 -11
Mountain West Boise State 2 2 57.21 32 38 6
ACC Florida State 1 2 56.52 33 84 51
American Houston 3 1 56.4 34 24 -10
ACC North Carolina State 4 1 55.39 35 53 18
ACC Duke 4 1 54.53 36 22 -14
ACC Louisville 4 1 54.1 37 35 -2
Pac-12 Stanford 3 2 53.85 38 36 -2
SEC Kentucky 4 1 53.8 39 34 -5
Pac-12 Utah 4 0 52.6 40 45 5
American Memphis 3 1 51.59 41 44 3
Big Ten Indiana 2 2 50.85 42 41 -1
SEC South Carolina 3 2 50.15 43 42 -1
Pac-12 UCLA 3 2 50.01 44 60 16
Big 12 Texas 2 2 49.19 45 64 19
Big 12 West Virginia 3 1 48.9 46 46 0
SEC Texas A&M 4 1 48.83 47 95 48
C-USA Texas-San Antonio 3 0 48.81 48 54 6
American South Florida 5 0 48.53 49 33 -16
Big Ten Nebraska 3 2 47.98 50 59 9
SEC Arkansas 2 2 47.98 51 32 -19
MAC Western Michigan 3 2 47.8 52 78 26
SEC Vanderbilt 3 2 47.77 53 29 -24
C-USA Marshall 3 1 47.74 54 61 7
Mountain West Fresno State 2 2 47.24 55 58 3
ACC Georgia Tech 3 1 46.79 56 70 14
Sun Belt Troy 4 1 46.12 57 76 19
Pac-12 Colorado 3 2 46.04 58 37 -21
American Tulane 2 2 45.33 59 67 8
Sun Belt Appalachian State 2 2 44.65 60 57 -3
Mountain West Colorado State 3 2 44.62 61 73 12
Pac-12 Arizona State 2 3 44.28 62 31 -31
ACC Virginia 3 1 43.97 63 52 -11
Pac-12 Arizona 2 2 43.83 64 69 5
MAC Ohio 4 1 43.61 65 55 -10
Big 12 Kansas State 3 1 40.73 66 63 -3
C-USA Southern Mississippi 2 2 40.03 67 49 -18
SEC Louisiana State 3 2 39.86 68 48 -20
SEC Tennessee 3 2 39.86 69 66 -3
C-USA Florida Atlantic 2 3 39.45 70 87 17
Big Ten Northwestern 2 2 39.39 71 65 -6
MAC Toledo 3 1 39.37 72 74 2
Big Ten Illinois 2 2 38.99 73 30 -43
ACC Boston College 2 3 38.18 74 82 8
Mountain West Air Force 1 3 38.02 75 47 -28
Independent Army 3 2 37.54 76 79 3
C-USA North Texas 3 2 37.29 77 94 17
MAC Northern Illinois 2 2 36.86 78 90 12
Pac-12 California 3 2 36.56 79 51 -28
MAC Buffalo 3 2 36.46 80 81 1
Big 12 Iowa State 2 2 36.05 81 62 -19
Mountain West Utah State 3 2 35.42 82 77 -5
MAC Eastern Michigan 2 2 35.06 83 68 -15
C-USA Louisiana Tech 3 2 33.17 84 85 1
Mountain West Wyoming 3 2 33.15 85 92 7
Sun Belt Arkansas State 1 2 32.42 86 96 10
American Cincinnati 2 3 31.44 87 72 -15
Mountain West New Mexico 3 2 30.73 88 103 15
ACC Syracuse 2 3 30.4 89 80 -9
ACC North Carolina 1 4 30.21 90 75 -15
ACC Pittsburgh 2 3 29.25 91 104 13
American Tulsa 1 4 28.62 92 98 6
SEC Mississippi 2 2 27.87 93 71 -22
Mountain West Nevada-Las Vegas 2 2 27.23 94 106 12
Big Ten Rutgers 1 4 26.99 95 83 -12
Sun Belt New Mexico State 2 3 26.04 96 91 -5
MAC Miami (OH) 2 3 25.46 97 89 -8
C-USA Western Kentucky 2 2 25.36 98 93 -5
MAC Akron 2 3 23.92 99 99 0
Sun Belt Louisiana-Monroe 2 2 23.41 100 86 -14
Big 12 Baylor 0 5 22.93 101 100 -1
Sun Belt Idaho 2 2 22.73 102 112 10
C-USA Florida International 3 1 22.35 103 97 -6
American Temple 2 3 21.35 104 107 3
American Connecticut 1 2 21.27 105 102 -3
C-USA Middle Tennessee State 2 3 17.98 106 88 -18
Independent Brigham Young 1 4 17.07 107 101 -6
Big 12 Kansas 1 3 16.99 108 110 2
Pac-12 Oregon State 1 4 16.7 109 111 2
SEC Missouri 1 3 12.71 110 115 5
Mountain West Hawaii 2 3 12.64 111 116 5
Sun Belt South Alabama 1 4 10.49 112 109 -3
C-USA Old Dominion 2 2 9.71 113 113 0
MAC Ball State 2 3 8.81 114 105 -9
MAC Kent State 1 4 8.64 115 117 2
MAC Central Michigan 2 3 6.72 116 108 -8
Sun Belt Texas State 1 4 6.21 117 114 -3
Sun Belt Georgia State 1 2 5.18 118 120 2
Mountain West San Jose State 1 5 3.82 119 119 0
Sun Belt Louisiana-Lafayette 1 3 3.26 120 122 2
American East Carolina 0 4 0.01 121 123 2
Mountain West Nevada 0 5 -0.04 122 118 -4
C-USA Rice 1 4 -3.81 123 121 -2
MAC Massachusetts 0 6 -5.95 124 124 0
C-USA Texas-El Paso 0 5 -8.2 125 125 0
C-USA Charlotte 0 5 -13.07 126 128 2
Sun Belt Georgia Southern 0 3 -15.18 127 126 -1
MAC Bowling Green State 0 5 -17.07 128 127 -1
Me

B1G Thoughts:

  • There’s a very clear top tier, here. Very little separates the top four here. I would expect some shuffling among them as they keep winning, depending on their opponents for the week.
  • Most people start the mushy middle here, but according to the model, Maryland has separated itself a bit. The TX win looks good, and the only loss is to the #1 overall, no shame in that.
  • Here we begin the mushy middle, though, this model has this a smaller than others. Iowa, MN, MSU, and Purdue are all grouped tightly. I’m a bit surprised Iowa is still this high, really.
  • Indiana falls back a bit after getting blown out by PSU.
  • UNL doesn’t really improve all that much, as Illinois is very bad.
  • jNW and Illinois in a virtual tie 13 of the way through the season, just as everyone predicted.

Other Thoughts:

  • Yes, UCF is still #1 overall. Blowing out Memphis is good, and the Maryland win is looking much better, too. They’re a good team, though, probably not #1 overall. Again, getting two games cancelled is helping them. Their SoS is going to take hits, but they may be favored in every game left (watch out for SMU and Navy).
  • Other than UCF being #1 overall, things mostly make sense.

High Risers:

  • Florida State’s rise is more of a reflection of where they were and having played 2 fewer games than most other teams.
  • TAMU and Arkansas were ranked wrong last week. The place where I get my scores had the score wrong from their game against eachother. Nothing to see here.
  • Hey, there’s MSU, This seems much more appropriate for where they appear to be.

Free Fallers:

  • Illinois, getting your ass kicked by this UNL team, well, that ain’t good.
  • About time for Todd Graham to look for his next dream job.
  • Air Force not looking as competent as they typically do.
  • What the hell does Cal expect out of it’s football team?