/cdn.vox-cdn.com/uploads/chorus_image/image/56657977/625982282.0.jpg)
Still not enough data for SoS adjustments. I’ll try and get a little of that added next week, and hopefully the full model is available by week 4. The hurricanes Harvey (in Texas) and Irma (in Florida) have affected a lot football games so far, which means fewer data points, which makes it harder to get teams connected, which means SoS schedule adjustments get pushed back.
2017 Stew Football Ranking: Week 2
Team | Conference | Wins | Losses | Rating | Rank | Last Week | Change |
---|---|---|---|---|---|---|---|
Team | Conference | Wins | Losses | Rating | Rank | Last Week | Change |
Central Florida | American | 1 | 0 | 152.21 | 1 | 7 | -6 |
Air Force | Mountain West | 1 | 0 | 115.87 | 2 | 22 | -20 |
Penn State | Big Ten | 2 | 0 | 108.43 | 3 | 1 | 2 |
Clemson | ACC | 2 | 0 | 104.8 | 4 | 2 | 2 |
Oklahoma State | Big 12 | 2 | 0 | 104.43 | 5 | 11 | -6 |
Wisconsin | Big Ten | 2 | 0 | 102.47 | 6 | 5 | 1 |
Oklahoma | Big 12 | 2 | 0 | 101.55 | 7 | 4 | 3 |
Texas-San Antonio | C-USA | 1 | 0 | 99.96 | 8 | 95 | -87 |
Colorado | Pac-12 | 2 | 0 | 99 | 9 | 14 | -5 |
Memphis | American | 1 | 0 | 94.06 | 10 | 36 | -26 |
Alabama | SEC | 2 | 0 | 93.63 | 11 | 17 | -6 |
Minnesota | Big Ten | 2 | 0 | 89.79 | 12 | 27 | -15 |
Houston | American | 1 | 0 | 87.29 | 13 | 95 | -82 |
Michigan State | Big Ten | 2 | 0 | 85.71 | 14 | 13 | 1 |
Texas Tech | Big 12 | 1 | 0 | 84.72 | 15 | 49 | -34 |
Michigan | Big Ten | 2 | 0 | 83.5 | 16 | 26 | -10 |
Texas Christian | Big 12 | 2 | 0 | 80.36 | 17 | 21 | -4 |
Southern California | Pac-12 | 2 | 0 | 79.16 | 18 | 28 | -10 |
UCLA | Pac-12 | 2 | 0 | 77.06 | 19 | 53 | -34 |
Mississippi State | SEC | 2 | 0 | 76.17 | 20 | 31 | -11 |
Kansas State | Big 12 | 2 | 0 | 74.38 | 21 | 57 | -36 |
Navy | American | 2 | 0 | 73.45 | 22 | 19 | 3 |
South Carolina | SEC | 2 | 0 | 73.34 | 23 | 38 | -15 |
Eastern Michigan | MAC | 2 | 0 | 73.33 | 24 | 17 | 7 |
Georgia | SEC | 2 | 0 | 72.88 | 25 | 16 | 9 |
Iowa | Big Ten | 2 | 0 | 72.36 | 26 | 9 | 17 |
Duke | ACC | 2 | 0 | 70.83 | 27 | 33 | -6 |
Vanderbilt | SEC | 2 | 0 | 69.99 | 28 | 12 | 16 |
Washington | Pac-12 | 2 | 0 | 68.72 | 29 | 23 | 6 |
Illinois | Big Ten | 2 | 0 | 68.56 | 30 | 47 | -17 |
Louisville | ACC | 2 | 0 | 67.78 | 31 | 38 | -7 |
Wake Forest | ACC | 2 | 0 | 67.6 | 32 | 45 | -13 |
Louisiana State | SEC | 2 | 0 | 66.84 | 33 | 6 | 27 |
Army | Independent | 2 | 0 | 62.29 | 34 | 30 | 4 |
Southern Methodist | American | 2 | 0 | 60.38 | 35 | 55 | -20 |
Miami (FL) | ACC | 1 | 0 | 57.79 | 36 | 61 | -25 |
Oregon | Pac-12 | 2 | 0 | 57.43 | 37 | 43 | -6 |
Texas | Big 12 | 1 | 1 | 55.77 | 38 | 93 | -55 |
Maryland | Big Ten | 2 | 0 | 53.07 | 39 | 35 | 4 |
Stanford | Pac-12 | 1 | 1 | 50.35 | 40 | 3 | 37 |
Toledo | MAC | 2 | 0 | 50.14 | 41 | 56 | -15 |
Notre Dame | Independent | 1 | 1 | 48.69 | 42 | 10 | 32 |
Auburn | SEC | 1 | 1 | 47.56 | 43 | 8 | 35 |
Mississippi | SEC | 2 | 0 | 45.33 | 44 | 25 | 19 |
West Virginia | Big 12 | 1 | 1 | 45.03 | 45 | 91 | -46 |
Virginia Tech | ACC | 2 | 0 | 44.3 | 46 | 37 | 9 |
Tennessee | SEC | 2 | 0 | 41.75 | 47 | 52 | -5 |
South Florida | American | 2 | 0 | 41.52 | 48 | 69 | -21 |
Washington State | Pac-12 | 2 | 0 | 40.9 | 49 | 48 | 1 |
San Diego State | Mountain West | 2 | 0 | 39.81 | 50 | 68 | -18 |
Utah | Pac-12 | 2 | 0 | 38.38 | 51 | 67 | -16 |
Old Dominion | C-USA | 2 | 0 | 37.27 | 52 | 73 | -21 |
Purdue | Big Ten | 1 | 1 | 36.13 | 53 | 89 | -36 |
Ohio State | Big Ten | 1 | 1 | 34.28 | 54 | 15 | 39 |
North Carolina State | ACC | 1 | 1 | 32.08 | 55 | 89 | -34 |
Central Michigan | MAC | 2 | 0 | 31.5 | 56 | 85 | -29 |
Kentucky | SEC | 2 | 0 | 31.29 | 57 | 34 | 23 |
Boise State | Mountain West | 1 | 1 | 30.56 | 58 | 29 | 29 |
California | Pac-12 | 2 | 0 | 29.75 | 59 | 44 | 15 |
Nebraska | Big Ten | 1 | 1 | 25 | 60 | 40 | 20 |
New Mexico State | Sun Belt | 1 | 1 | 22.21 | 61 | 86 | -25 |
Arizona State | Pac-12 | 1 | 1 | 22.15 | 62 | 41 | 21 |
Colorado State | Mountain West | 2 | 1 | 21.19 | 63 | 70 | -7 |
Connecticut | American | 1 | 0 | 18.31 | 64 | 77 | -13 |
Tulsa | American | 1 | 1 | 18.06 | 65 | 114 | -49 |
Indiana | Big Ten | 1 | 1 | 17.23 | 66 | 110 | -44 |
Southern Mississippi | C-USA | 1 | 1 | 16.98 | 67 | 94 | -27 |
Marshall | C-USA | 1 | 1 | 16.37 | 68 | 42 | 26 |
Northwestern | Big Ten | 1 | 1 | 15.52 | 69 | 32 | 37 |
Middle Tennessee State | C-USA | 1 | 1 | 13.19 | 70 | 113 | -43 |
Syracuse | ACC | 1 | 1 | 13.12 | 71 | 50 | 21 |
Ohio | MAC | 1 | 1 | 12.19 | 72 | 24 | 48 |
Fresno State | Mountain West | 1 | 1 | 11.91 | 73 | 20 | 53 |
Arizona | Pac-12 | 1 | 1 | 11.67 | 74 | 58 | 16 |
Arkansas State | Sun Belt | 0 | 1 | 8.57 | 75 | 88 | -13 |
Boston College | ACC | 1 | 1 | 8.47 | 76 | 46 | 30 |
Tulane | American | 1 | 1 | 7.12 | 77 | 59 | 18 |
Appalachian State | Sun Belt | 1 | 1 | 6.31 | 78 | 109 | -31 |
Northern Illinois | MAC | 1 | 1 | 6.3 | 79 | 82 | -3 |
Louisiana-Monroe | Sun Belt | 0 | 1 | 5.94 | 80 | 92 | -12 |
Georgia Tech | ACC | 1 | 1 | 4.93 | 81 | 80 | 1 |
Nevada-Las Vegas | Mountain West | 1 | 1 | 3.8 | 82 | 121 | -39 |
Arkansas | SEC | 1 | 1 | 3.2 | 83 | 51 | 32 |
New Mexico | Mountain West | 1 | 1 | 2.93 | 84 | 62 | 22 |
North Texas | C-USA | 1 | 1 | 2.05 | 85 | 54 | 31 |
Troy | Sun Belt | 1 | 1 | 0.06 | 86 | 98 | -12 |
Miami (OH) | MAC | 1 | 1 | -0.98 | 87 | 84 | 3 |
Ball State | MAC | 1 | 1 | -1.22 | 88 | 81 | 7 |
Hawaii | Mountain West | 2 | 1 | -1.6 | 89 | 72 | 17 |
Rice | C-USA | 1 | 1 | -2.33 | 90 | 124 | -34 |
Iowa State | Big 12 | 1 | 1 | -3.08 | 91 | 71 | 20 |
Missouri | SEC | 1 | 1 | -5.84 | 92 | 66 | 26 |
Texas A&M | SEC | 1 | 1 | -6.79 | 93 | 79 | 14 |
Wyoming | Mountain West | 1 | 1 | -7.29 | 94 | 116 | -22 |
Kansas | Big 12 | 1 | 1 | -10.27 | 95 | 64 | 31 |
Florida | SEC | 0 | 1 | -12 | 96 | 102 | -6 |
Western Kentucky | C-USA | 1 | 1 | -12.23 | 97 | 73 | 24 |
Virginia | ACC | 1 | 1 | -12.29 | 98 | 65 | 33 |
Akron | MAC | 1 | 1 | -15.27 | 99 | 127 | -28 |
North Carolina | ACC | 0 | 2 | -16.39 | 100 | 83 | 17 |
Buffalo | MAC | 0 | 2 | -17.65 | 101 | 100 | 1 |
Idaho | Sun Belt | 1 | 1 | -17.66 | 102 | 60 | 42 |
Louisiana Tech | C-USA | 1 | 1 | -18.36 | 103 | 63 | 40 |
Utah State | Mountain West | 1 | 1 | -20.63 | 104 | 122 | -18 |
Cincinnati | American | 1 | 1 | -20.84 | 105 | 75 | 30 |
Rutgers | Big Ten | 0 | 2 | -21.01 | 106 | 104 | 2 |
Pittsburgh | ACC | 1 | 1 | -22.19 | 107 | 78 | 29 |
Nevada | Mountain West | 0 | 2 | -22.36 | 108 | 97 | 11 |
Florida State | ACC | 0 | 1 | -24.42 | 109 | 106 | 3 |
Louisiana-Lafayette | Sun Belt | 1 | 1 | -26.1 | 110 | 87 | 23 |
Western Michigan | MAC | 0 | 2 | -27.56 | 111 | 99 | 12 |
Brigham Young | Independent | 1 | 2 | -28.77 | 112 | 108 | 4 |
Texas State | Sun Belt | 1 | 1 | -34.37 | 113 | 76 | 37 |
Florida Atlantic | C-USA | 0 | 2 | -34.43 | 114 | 105 | 9 |
Temple | American | 1 | 1 | -36.04 | 115 | 115 | 0 |
Florida International | C-USA | 1 | 1 | -40.38 | 116 | 119 | -3 |
San Jose State | Mountain West | 1 | 2 | -42.53 | 117 | 101 | 16 |
Oregon State | Pac-12 | 1 | 2 | -44.21 | 118 | 111 | 7 |
South Alabama | Sun Belt | 0 | 2 | -44.9 | 119 | 103 | 16 |
Kent State | MAC | 1 | 1 | -45.05 | 120 | 126 | -6 |
Massachusetts | MAC | 0 | 3 | -48.73 | 121 | 118 | 3 |
Baylor | Big 12 | 0 | 2 | -50.15 | 122 | 120 | 2 |
Texas-El Paso | C-USA | 0 | 2 | -53.28 | 123 | 123 | 0 |
Charlotte | C-USA | 0 | 2 | -54.97 | 124 | 106 | 18 |
Bowling Green State | MAC | 0 | 2 | -67.28 | 125 | 112 | 13 |
Georgia State | Sun Belt | 0 | 1 | -76.1 | 126 | 125 | 1 |
Georgia Southern | Sun Belt | 0 | 2 | -78.48 | 127 | 117 | 10 |
East Carolina | American | 0 | 2 | -82.36 | 128 | 128 | 0 |
B1G Thoughts:
- PSU remains on top.
- Fuck wisconsin.
- The boat rowers used their oars to beat the beavers effectively enough to squeak ahead of the Michigan brothers.
- Iowa, an oddly 2-0 Illinois, and Maryland round out the rest of the undefeateds in the conference. Yeah, the terps beat the hell out of Towson, but as I do have enough FCS data, that adjustment moves them down for now.
- A suddenly fun again Purdue slips in ahead of a suddenly terrible (if you were to believe the meltdown in the fanbase) OSU.
- UNL and jNW drop pretty big after disappointing losses while Indiana meets them in the middle with a convincing win.
Go away:
- rutger
Other thoughts:
- UCF and Air Force (along with a few others) are buffeted at the top of the ranks because of playing only one game so far. I wouldn’t worry too much about that right now.
- Glad to see Baylor’s football team self-immolating, too bad the whole school hasn’t followed suit.
- Oregon State is also certainly off to an inauspicious start.
If you notice, you there are some new options in the table. You can sort differently and do a search. If you sort first by rank and then by conference you can see the conference ranks. It’s kinda neat.