clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: Week 3

Oh yeah, you mad

Georgia State v Oregon
He’s no Bob Diaco.
Photo by Steve Dykes/Getty Images

I added some strength of schedule adjustments finally. OSU and Michigan fans rejoice! PSU fans, well, you’re pissy no matter what. The model still isn’t completely implemented, yet. Still a couple of teams that need to play another game. Should be fully implemented next week, though.

2017 Stew Football Ranking: Week 3

Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
Conference Team Wins Losses Adj. Ave. Rat Rank Last Week Change
American Central Florida 1 0 149.9 1 1 0
Big Ten Michigan 3 0 104.45 2 16 14
American Houston 2 0 104.16 3 13 10
ACC Clemson 3 0 101.25 4 4 0
Big Ten Ohio State 2 1 95.67 5 54 49
Big 12 Texas Christian 3 0 93.91 6 17 11
SEC Mississippi State 3 0 92.65 7 20 13
Big 12 Oklahoma State 3 0 87.89 8 5 -3
Big 12 Oklahoma 3 0 86.81 9 7 -2
Big Ten Wisconsin 3 0 82.06 10 6 -4
Pac-12 UCLA 2 1 81.16 11 19 8
Big Ten Iowa 3 0 79.88 12 26 14
American Navy 2 0 78 13 22 9
SEC Alabama 3 0 77.64 14 11 -3
Pac-12 Washington 3 0 77.58 15 29 14
Pac-12 Southern California 3 0 77.25 16 18 2
Big Ten Penn State 3 0 77.11 17 3 -14
Independent Notre Dame 2 1 76.51 18 42 24
Mountain West Boise State 2 1 75.71 19 58 39
SEC Georgia 3 0 75.68 20 25 5
SEC Florida 1 1 72.64 21 96 75
SEC Vanderbilt 3 0 72.43 22 28 6
American Memphis 2 0 72.33 23 10 -13
ACC Louisville 2 1 72.11 24 31 7
Big Ten Minnesota 3 0 70.85 25 12 -13
Big Ten Purdue 2 1 70.29 26 53 27
SEC South Carolina 2 1 67.63 27 23 -4
Big 12 Texas 1 2 65.75 28 38 10
Big Ten Maryland 2 0 65.45 29 39 10
ACC Duke 3 0 65.36 30 27 -3
MAC Eastern Michigan 2 0 65.33 31 24 -7
Big Ten Nebraska 1 2 64.33 32 60 28
Big Ten Illinois 2 1 62.56 33 30 -3
SEC Kentucky 3 0 62.11 34 57 23
Big Ten Michigan State 2 0 61.18 35 14 -21
Pac-12 Oregon 3 0 60.42 36 37 1
Big Ten Indiana 1 1 58.2 37 66 29
ACC Miami (FL) 1 0 57.95 38 36 -2
ACC Wake Forest 3 0 57.48 39 32 -7
C-USA Middle Tennessee State 1 2 57.48 40 70 30
Pac-12 Colorado 3 0 57.19 41 9 -32
Big Ten Rutgers 1 2 57.03 42 106 64
ACC Virginia Tech 3 0 56.77 43 46 3
Mountain West Air Force 1 1 56.57 44 2 -42
Pac-12 Stanford 1 2 54.44 45 40 -5
Pac-12 Arizona State 1 2 53.91 46 62 16
American Southern Methodist 2 1 52.95 47 35 -12
Big 12 Texas Tech 2 0 52.72 48 15 -33
ACC Florida State 0 1 51.78 49 109 60
Pac-12 California 3 0 51.27 50 59 9
American Tulsa 1 2 50.49 51 65 14
Pac-12 Washington State 3 0 50 52 49 -3
SEC Arkansas 1 1 48.51 53 83 30
Big 12 Kansas State 2 1 48.17 54 21 -33
ACC North Carolina 1 2 47.68 55 100 45
MAC Western Michigan 1 2 46.54 56 111 55
ACC Boston College 1 2 46.41 57 76 19
Mountain West San Diego State 3 0 44.48 58 50 -8
Big Ten Northwestern 2 1 44.24 59 69 10
Pac-12 Arizona 2 1 43.98 60 74 14
American South Florida 3 0 43.46 61 48 -13
C-USA Marshall 2 1 42.06 62 68 6
SEC Louisiana State 2 1 41.37 63 33 -30
ACC North Carolina State 2 1 40.95 64 55 -9
Big 12 West Virginia 2 1 39.8 65 45 -20
Mountain West Fresno State 1 2 38.38 66 73 7
MAC Ohio 2 1 38.36 67 72 5
C-USA Florida Atlantic 1 2 38.18 68 114 46
Big 12 Iowa State 2 1 38.16 69 91 22
C-USA Southern Mississippi 2 1 37.61 70 67 -3
Sun Belt Louisiana-Monroe 0 2 36.95 71 80 9
Sun Belt Appalachian State 2 1 36.53 72 78 6
C-USA Texas-San Antonio 2 0 36.49 73 8 -65
SEC Auburn 2 1 36.25 74 43 -31
C-USA Florida International 1 1 35.81 75 116 41
SEC Mississippi 2 1 34.74 76 44 -32
SEC Tennessee 2 1 34.28 77 47 -30
Independent Army 2 1 34.04 78 34 -44
MAC Toledo 3 0 33.92 79 41 -38
Mountain West Colorado State 2 2 33.22 80 63 -17
Pac-12 Utah 3 0 32.84 81 51 -30
C-USA Louisiana Tech 2 1 32.71 82 103 21
ACC Syracuse 2 1 30.81 83 71 -12
American Tulane 1 2 29.97 84 77 -7
MAC Buffalo 1 2 26.51 85 101 16
American Cincinnati 2 1 26.27 86 105 19
ACC Pittsburgh 1 2 24.79 87 107 20
ACC Georgia Tech 1 1 24.75 88 81 -7
SEC Texas A&M 2 1 24.49 89 93 4
Sun Belt Troy 2 1 23.41 90 86 -4
Mountain West Utah State 1 2 22.44 91 104 13
ACC Virginia 2 1 21.61 92 98 6
C-USA North Texas 1 2 20.42 93 85 -8
Sun Belt South Alabama 1 2 20.06 94 119 25
Sun Belt New Mexico State 1 2 19.61 95 61 -34
MAC Central Michigan 2 1 18.72 96 56 -40
Mountain West Wyoming 1 2 17.47 97 94 -3
MAC Akron 1 2 17.16 98 99 1
Sun Belt Arkansas State 1 1 15.82 99 75 -24
Independent Brigham Young 1 3 12.03 100 112 12
MAC Northern Illinois 2 1 11.3 101 79 -22
Big 12 Baylor 0 3 8.3 102 122 20
Sun Belt Texas State 1 2 5.67 103 113 10
MAC Miami (OH) 1 2 5.03 104 87 -17
Mountain West Nevada-Las Vegas 1 1 3.93 105 82 -23
Mountain West Hawaii 2 1 2.43 106 89 -17
Big 12 Kansas 1 2 2.05 107 95 -12
American Temple 2 1 0.06 108 115 7
SEC Missouri 1 2 -0.47 109 92 -17
Mountain West New Mexico 1 2 -1.84 110 84 -26
MAC Ball State 2 1 -2.45 111 88 -23
C-USA Western Kentucky 1 2 -3.06 112 97 -15
Pac-12 Oregon State 1 3 -4.27 113 118 5
American Connecticut 1 1 -4.6 114 64 -50
C-USA Old Dominion 2 1 -6.37 115 52 -63
Mountain West San Jose State 1 3 -6.84 116 117 1
MAC Kent State 1 2 -9.72 117 120 3
C-USA Rice 1 2 -9.94 118 90 -28
Sun Belt Idaho 1 2 -12.29 119 102 -17
Mountain West Nevada 0 3 -14.45 120 108 -12
C-USA Texas-El Paso 0 3 -18.69 121 123 2
Sun Belt Louisiana-Lafayette 1 2 -22.5 122 110 -12
C-USA Charlotte 0 3 -24.28 123 124 1
MAC Bowling Green State 0 3 -29.67 124 125 1
MAC Massachusetts 0 4 -29.92 125 121 -4
American East Carolina 0 3 -35.22 126 128 2
Sun Belt Georgia State 0 2 -42.14 127 126 -1
Sun Belt Georgia Southern 0 2 -55.13 128 127 -1
Me

B1G Thoughts:

  • Oh, hey there Michigan and OSU. That SoS boost really helped these lovers shoot up the ranks.
  • Fuck wisconsin.
  • Iowa’s SoS is a bit above average so far, combined with being 3-0 is why they are here.
  • Turns out scheduling Akron 3 times is not good for the ole SoS. Penn State would be #2 overall without the hit they take.
  • Minnesota, Purdue, and Maryland 3 teams off to surprisingly good starts to their seasons with new(ish) coaches. Too much optimism for me. Gimme some existential doubts.
  • Oh, hey there UNL and Illinois. Yeah, that’s the stuff. Listen, though. We’re still in the top 35. I doubt these two teams stay here, but all is not completely lost, much to my chagrin.
  • Sparty fans, your schedule has not been the best, let’s be a bit cautious before forgetting about last season.
  • Indiana and rutger, I don’t really have anything to say about you.
  • Oh, and here’s jNW. Surprising coming in last? A bit, but again, overall, they’re still in the top half. Duke is a pretty decent team, but Nevada and BGSU are decidedly not. Going to be a Jekyll and Hyde team.

Oh, hey, I should include conference rankings, too.

2017 Stew Football Conference Ranking: Week 3

Conference Average rating Rank
Conference Average rating Rank
Big Ten 70.95 1
Pac-12 52.98 2
SEC 52.85 3
Big 12 52.36 4
ACC 49.98 5
American 47.31 6
Independent 40.86 7
Mountain West 22.62 8
C-USA 18.34 9
MAC 14.7 10
Sun Belt 2.36 11
#B1G Me
  • No official* B1G teams faced any FCS teams, and that has really helped the early season SoS, giving the conference an overall boost. So far, the B1G is far and away the strongest conference, top to bottom.
  • Should be noted that the Big 12 is, so far, not the worst P5 conference. The ACC pretty far behind, and is almost as close to the AAC as it is to the Big 12.
  • Man, I cannot wait for some hot FunBelt and MACtion action.

*Go away