/cdn.vox-cdn.com/uploads/chorus_image/image/56912665/622859644.0.jpg)
There is finally enough interconnectiveness to implement my full model.
2017 Stew Football Ranking: Week 3
Conference | Team | Wins | Losses | Adj. Ave. Rat | Rank | Last Week | Change |
---|---|---|---|---|---|---|---|
Conference | Team | Wins | Losses | Adj. Ave. Rat | Rank | Last Week | Change |
American | Central Florida | 2 | 0 | 112.05 | 1 | 1 | 0 |
Big 12 | Texas Christian | 4 | 0 | 95.75 | 2 | 6 | 4 |
SEC | Alabama | 4 | 0 | 89.1 | 3 | 14 | 11 |
SEC | Georgia | 4 | 0 | 88.27 | 4 | 20 | 16 |
ACC | Miami (FL) | 2 | 0 | 85.63 | 5 | 38 | 33 |
Pac-12 | Washington | 4 | 0 | 84.81 | 6 | 15 | 9 |
Big Ten | Michigan | 4 | 0 | 84.2 | 7 | 2 | -5 |
ACC | Clemson | 4 | 0 | 84.13 | 8 | 4 | -4 |
Big Ten | Wisconsin | 3 | 0 | 83.56 | 9 | 10 | 1 |
Pac-12 | Southern California | 4 | 0 | 81.72 | 10 | 16 | 6 |
Big Ten | Ohio State | 3 | 1 | 81.27 | 11 | 5 | -6 |
Big Ten | Penn State | 4 | 0 | 81.02 | 12 | 17 | 5 |
Big Ten | Minnesota | 3 | 0 | 77.9 | 13 | 25 | 12 |
Big 12 | Texas Tech | 3 | 0 | 75.66 | 14 | 48 | 34 |
Big Ten | Iowa | 3 | 1 | 75.1 | 15 | 12 | -3 |
SEC | Mississippi State | 3 | 1 | 74.67 | 16 | 7 | -9 |
ACC | Virginia Tech | 4 | 0 | 72.56 | 17 | 43 | 26 |
Big 12 | Oklahoma | 4 | 0 | 71.94 | 18 | 9 | -9 |
Independent | Notre Dame | 3 | 1 | 70.94 | 19 | 18 | -1 |
ACC | Wake Forest | 4 | 0 | 70.86 | 20 | 39 | 19 |
American | Navy | 3 | 0 | 69.35 | 21 | 13 | -8 |
ACC | Duke | 4 | 0 | 68 | 22 | 30 | 8 |
SEC | Florida | 2 | 1 | 67.99 | 23 | 21 | -2 |
American | Houston | 2 | 1 | 67.86 | 24 | 3 | -21 |
Big 12 | Oklahoma State | 3 | 1 | 67.14 | 25 | 8 | -17 |
American | Southern Methodist | 3 | 1 | 65.7 | 26 | 47 | 21 |
Mountain West | San Diego State | 4 | 0 | 65.66 | 27 | 58 | 31 |
Big Ten | Maryland | 2 | 1 | 63.86 | 28 | 29 | 1 |
SEC | Vanderbilt | 3 | 1 | 61.68 | 29 | 22 | -7 |
Big Ten | Illinois | 2 | 1 | 60.16 | 30 | 33 | 3 |
Pac-12 | Arizona State | 2 | 2 | 59.74 | 31 | 46 | 15 |
SEC | Arkansas | 2 | 1 | 59.73 | 32 | 53 | 21 |
American | South Florida | 4 | 0 | 59.38 | 33 | 61 | 28 |
SEC | Kentucky | 3 | 1 | 58.94 | 34 | 34 | 0 |
ACC | Louisville | 3 | 1 | 58.57 | 35 | 24 | -11 |
Pac-12 | Stanford | 2 | 2 | 57.76 | 36 | 45 | 9 |
Pac-12 | Colorado | 3 | 1 | 57.68 | 37 | 41 | 4 |
Mountain West | Boise State | 2 | 2 | 57.38 | 38 | 19 | -19 |
Pac-12 | Oregon | 3 | 1 | 57.38 | 39 | 36 | -3 |
Big Ten | Purdue | 2 | 2 | 57.08 | 40 | 26 | -14 |
Big Ten | Indiana | 2 | 1 | 56.84 | 41 | 37 | -4 |
SEC | South Carolina | 3 | 1 | 56.54 | 42 | 27 | -15 |
Pac-12 | Washington State | 4 | 0 | 55.76 | 43 | 52 | 9 |
American | Memphis | 3 | 0 | 55.22 | 44 | 23 | -21 |
Pac-12 | Utah | 4 | 0 | 54.86 | 45 | 81 | 36 |
Big 12 | West Virginia | 3 | 1 | 54.53 | 46 | 65 | 19 |
Mountain West | Air Force | 1 | 2 | 54.43 | 47 | 44 | -3 |
SEC | Louisiana State | 3 | 1 | 53.91 | 48 | 63 | 15 |
C-USA | Southern Mississippi | 2 | 1 | 53.91 | 49 | 70 | 21 |
SEC | Auburn | 3 | 1 | 53.74 | 50 | 74 | 24 |
Pac-12 | California | 3 | 1 | 53.71 | 51 | 50 | -1 |
ACC | Virginia | 3 | 1 | 53.46 | 52 | 92 | 40 |
ACC | North Carolina State | 3 | 1 | 53.02 | 53 | 64 | 11 |
C-USA | Texas-San Antonio | 3 | 0 | 52.46 | 54 | 73 | 19 |
MAC | Ohio | 3 | 1 | 51.81 | 55 | 67 | 12 |
Big Ten | Michigan State | 2 | 1 | 50.53 | 56 | 35 | -21 |
Sun Belt | Appalachian State | 2 | 2 | 50.25 | 57 | 72 | 15 |
Mountain West | Fresno State | 1 | 2 | 49.94 | 58 | 66 | 8 |
Big Ten | Nebraska | 2 | 2 | 49.29 | 59 | 32 | -27 |
Pac-12 | UCLA | 2 | 2 | 48.69 | 60 | 11 | -49 |
C-USA | Marshall | 2 | 1 | 48.2 | 61 | 62 | 1 |
Big 12 | Iowa State | 2 | 1 | 46.45 | 62 | 69 | 7 |
Big 12 | Kansas State | 2 | 1 | 46.13 | 63 | 54 | -9 |
Big 12 | Texas | 1 | 2 | 46.01 | 64 | 28 | -36 |
Big Ten | Northwestern | 2 | 1 | 45.93 | 65 | 59 | -6 |
SEC | Tennessee | 3 | 1 | 45.28 | 66 | 77 | 11 |
American | Tulane | 2 | 2 | 45.24 | 67 | 84 | 17 |
MAC | Eastern Michigan | 2 | 1 | 44.75 | 68 | 31 | -37 |
Pac-12 | Arizona | 2 | 2 | 43.92 | 69 | 60 | -9 |
ACC | Georgia Tech | 2 | 1 | 43.81 | 70 | 88 | 18 |
SEC | Mississippi | 2 | 1 | 42.67 | 71 | 76 | 5 |
American | Cincinnati | 2 | 2 | 42.61 | 72 | 86 | 14 |
Mountain West | Colorado State | 2 | 2 | 42.54 | 73 | 80 | 7 |
MAC | Toledo | 3 | 1 | 41.78 | 74 | 79 | 5 |
ACC | North Carolina | 1 | 3 | 41.17 | 75 | 55 | -20 |
Sun Belt | Troy | 3 | 1 | 41 | 76 | 90 | 14 |
Mountain West | Utah State | 2 | 2 | 40.69 | 77 | 91 | 14 |
MAC | Western Michigan | 2 | 2 | 40.65 | 78 | 56 | -22 |
Independent | Army | 2 | 2 | 39.95 | 79 | 78 | -1 |
ACC | Syracuse | 2 | 2 | 39.74 | 80 | 83 | 3 |
MAC | Buffalo | 2 | 2 | 39.73 | 81 | 85 | 4 |
ACC | Boston College | 1 | 3 | 39.57 | 82 | 57 | -25 |
Big Ten | Rutgers | 1 | 3 | 39.22 | 83 | 42 | -41 |
ACC | Florida State | 0 | 2 | 37.35 | 84 | 49 | -35 |
C-USA | Louisiana Tech | 2 | 2 | 36.95 | 85 | 82 | -3 |
Sun Belt | Louisiana-Monroe | 1 | 2 | 36.67 | 86 | 71 | -15 |
C-USA | Florida Atlantic | 1 | 3 | 36.59 | 87 | 68 | -19 |
C-USA | Middle Tennessee State | 2 | 2 | 34.45 | 88 | 40 | -48 |
MAC | Miami (OH) | 2 | 2 | 33.81 | 89 | 104 | 15 |
MAC | Northern Illinois | 2 | 1 | 33.02 | 90 | 101 | 11 |
Sun Belt | New Mexico State | 2 | 2 | 32.9 | 91 | 95 | 4 |
Mountain West | Wyoming | 2 | 2 | 31.52 | 92 | 97 | 5 |
C-USA | Western Kentucky | 2 | 2 | 31 | 93 | 112 | 19 |
C-USA | North Texas | 2 | 2 | 30.76 | 94 | 93 | -1 |
SEC | Texas A&M | 2 | 2 | 29.93 | 95 | 89 | -6 |
Sun Belt | Arkansas State | 1 | 2 | 29.41 | 96 | 99 | 3 |
C-USA | Florida International | 2 | 1 | 28.27 | 97 | 75 | -22 |
American | Tulsa | 1 | 3 | 27.91 | 98 | 51 | -47 |
MAC | Akron | 1 | 3 | 27.46 | 99 | 98 | -1 |
Big 12 | Baylor | 0 | 4 | 27.15 | 100 | 102 | 2 |
Independent | Brigham Young | 1 | 3 | 25.84 | 101 | 100 | -1 |
American | Connecticut | 1 | 1 | 25.82 | 102 | 114 | 12 |
Mountain West | New Mexico | 2 | 2 | 25.77 | 103 | 110 | 7 |
ACC | Pittsburgh | 1 | 3 | 23.87 | 104 | 87 | -17 |
MAC | Ball State | 2 | 2 | 22.98 | 105 | 111 | 6 |
Mountain West | Nevada-Las Vegas | 1 | 2 | 22.8 | 106 | 105 | -1 |
American | Temple | 2 | 2 | 21.48 | 107 | 108 | 1 |
MAC | Central Michigan | 2 | 2 | 20.88 | 108 | 96 | -12 |
Sun Belt | South Alabama | 1 | 3 | 20.8 | 109 | 94 | -15 |
Big 12 | Kansas | 1 | 3 | 19.25 | 110 | 107 | -3 |
Pac-12 | Oregon State | 1 | 3 | 19.07 | 111 | 113 | 2 |
Sun Belt | Idaho | 2 | 2 | 17.9 | 112 | 119 | 7 |
C-USA | Old Dominion | 2 | 2 | 16.15 | 113 | 115 | 2 |
Sun Belt | Texas State | 1 | 3 | 15.37 | 114 | 103 | -11 |
SEC | Missouri | 1 | 3 | 13.79 | 115 | 109 | -6 |
Mountain West | Hawaii | 2 | 2 | 13.29 | 116 | 106 | -10 |
MAC | Kent State | 1 | 3 | 8.07 | 117 | 117 | 0 |
Mountain West | Nevada | 0 | 4 | 5.28 | 118 | 120 | 2 |
Mountain West | San Jose State | 1 | 4 | 4.93 | 119 | 116 | -3 |
Sun Belt | Georgia State | 1 | 2 | 3.95 | 120 | 127 | 7 |
C-USA | Rice | 1 | 3 | -0.38 | 121 | 118 | -3 |
Sun Belt | Louisiana-Lafayette | 1 | 3 | -2.15 | 122 | 122 | 0 |
American | East Carolina | 0 | 3 | -3.47 | 123 | 126 | 3 |
MAC | Massachusetts | 0 | 5 | -6.88 | 124 | 125 | 1 |
C-USA | Texas-El Paso | 0 | 4 | -8.1 | 125 | 121 | -4 |
Sun Belt | Georgia Southern | 0 | 3 | -11.72 | 126 | 128 | 2 |
MAC | Bowling Green State | 0 | 4 | -15.72 | 127 | 124 | -3 |
C-USA | Charlotte | 0 | 4 | -17.85 | 128 | 123 | -5 |
B1G Thoughts:
- There appears to be a clear top tier in the conference that’s separated itself with Michigan, Ohio State, and Penn State
- Fuck wisconsin
- Minnesota and Iowa are in the next tier, so far. Iowa slips a bit behind due to the heartbreaking loss, though.
- Maryland and IL being buoyed up by inexplicable early wins and SoS. Here’s where you can really tell it’s still early in the season.
- Purdue and Indiana tied together just seems right.
- Getting hamblasted by Notre Dame didn’t help. I don’t think MSU is necessarily this bad, and none of their stats are horrible or stand out, they just kinda rate out as mediocre so far.
- UNL may think that the end is nigh, but that SoS is pretty decent so far. It’s mostly that they can’t stop turning the ball over.
- I feel similarly to Northwestern as to MSU, only jNW’s schedule is worse.
Other Thoughts:
- Yes, UCF and Miami are probably still being propped up a bit from smaller sample sizes, but I do think they’re pretty decent teams.
- TCU is good.
- I think Georgia is probably a decent team. Still, I doubt very much that they stay here.
- Otherwise, I think the model is starting to take shape and look not too dissimilar to your more traditional systems.
High Risers:
- UVA got beat by IN, but has done pretty well in all other games. I think Bronco has them getting starting to play his style. Just need to watch out for dirty play, now.
- Utah is the worst rated 4-0 team, and 2nd worst undefeated team (Go Roadrunners!), and yet still had the 2nd biggest jump. That is one shitty schedule.
- Stop me if you’ve heard this before, Texas Tech has a really good offense, lead by former Iowa Hawkeye, Nic Shimonek.
- Get in on San Diego St., they’re pretty damn good.
Free Fallers:
- UCLA is doing their best to make sure Josh Rosen falls in the draft and avoid the Jets. That’s awfully kind of them.
- Only beating BGSU by 9 is not inspiring, but this fall is probably due in large part to the full implementation of the model. Sorry, not sorry.
- Tulsa got Bob Davies’d.
- Seems like there’s more volatility in the G5 conferences.