clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: Week 1

What do we actually know after one week?

Here we are, a brand new football season is upon us. And with it a plethora of different rankings to choose from. Now, most rankings (our own Heoger’s, included) start the season with some preconceived notion of the quality of teams based on team history. While this may be somewhat fair, and decent for predicting games, I prefer something a little more pure. After all, what do we really know about the season so far? We have one data point. Teams, for the most part, have played one game. So, that’s where we start.

The following is the team rankings based on my rating system, which is a combination of record, points scored, points given up, and percentage of points scored. The only SoS adjustment done so far is for FCS teams.

2017 Stew Football Ranking: Week 1

Team Conference Wins Losses Rating Rank
Team Conference Wins Losses Rating Rank
Penn State Big Ten 1 0 182 1
Clemson ACC 1 0 177.92 2
Stanford Pac-12 1 0 174.86 3
Oklahoma Big 12 1 0 167.89 4
Wisconsin Big Ten 1 0 164.51 5
Louisiana State SEC 1 0 157 6
Central Florida American 1 0 152.21 7
Auburn SEC 1 0 149.42 8
Iowa Big Ten 1 0 139.89 9
Notre Dame Independent 1 0 138.38 10
Oklahoma State Big 12 1 0 136.08 11
Vanderbilt SEC 1 0 134.35 12
Michigan State Big Ten 1 0 132.78 13
Colorado Pac-12 1 0 129 14
Ohio State Big Ten 1 0 128 15
Georgia SEC 1 0 126.61 16
Alabama SEC 1 0 124.42 17
Eastern Michigan MAC 1 0 124.42 17
Navy American 1 0 121.85 19
Fresno State Mountain West 1 0 120.73 20
Texas Christian Big 12 1 0 117.73 21
Air Force Mountain West 1 0 116.73 22
Washington Pac-12 1 0 114.18 23
Ohio MAC 1 0 113.73 24
Mississippi SEC 1 0 113.51 25
Michigan Big Ten 1 0 112 26
Minnesota Big Ten 1 0 110.83 27
Southern California Pac-12 1 0 109.25 28
Boise State Mountain West 1 0 105.86 29
Army Independent 1 0 104.16 30
Mississippi State SEC 1 0 103.73 31
Northwestern Big Ten 1 0 101.78 32
Duke ACC 1 0 97.29 33
Kentucky SEC 1 0 95.54 34
Maryland Big Ten 1 0 95.43 35
Memphis American 1 0 94.06 36
Virginia Tech ACC 1 0 93.36 37
Louisville ACC 1 0 92.56 38
South Carolina SEC 1 0 92.56 38
Nebraska Big Ten 1 0 91.43 40
Arizona State Pac-12 1 0 90.41 41
Marshall C-USA 1 0 89.39 42
Oregon Pac-12 1 0 89.31 43
California Pac-12 1 0 88.85 44
Wake Forest ACC 1 0 86.67 45
Boston College ACC 1 0 86.49 46
Illinois Big Ten 1 0 86.33 47
Washington State Pac-12 1 0 85.73 48
Texas Tech Big 12 1 0 85.58 49
Syracuse ACC 1 0 85.45 50
Arkansas SEC 1 0 84.23 51
Tennessee SEC 1 0 81.6 52
UCLA Pac-12 1 0 81.56 53
North Texas C-USA 1 0 80.56 54
Southern Methodist American 1 0 79.29 55
Toledo MAC 1 0 67.07 56
Kansas State Big 12 1 0 65.06 57
Arizona Pac-12 1 0 64.83 58
Tulane American 1 0 59.17 59
Idaho Sun Belt 1 0 59.09 60
Miami (FL) ACC 1 0 58.66 61
New Mexico Mountain West 1 0 51.81 62
Louisiana Tech C-USA 1 0 51.16 63
Kansas Big 12 1 0 47.11 64
Virginia ACC 1 0 46.42 65
Missouri SEC 1 0 46.34 66
Utah Pac-12 1 0 45.55 67
San Diego State Mountain West 1 0 44.83 68
South Florida American 2 0 41.96 69
Colorado State Mountain West 1 1 37.55 70
Iowa State Big 12 1 0 36.37 71
Hawaii Mountain West 2 0 35.29 72
Western Kentucky C-USA 1 0 33.32 73
Old Dominion C-USA 1 0 33.32 73
Cincinnati American 1 0 31.73 75
Texas State Sun Belt 1 0 28.25 76
Connecticut American 1 0 19.18 77
Pittsburgh ACC 1 0 18.88 78
Texas A&M SEC 0 1 18.44 79
Georgia Tech ACC 0 1 18.4 80
Ball State MAC 0 1 13.67 81
Northern Illinois MAC 0 1 13.51 82
North Carolina ACC 0 1 11.15 83
Miami (OH) MAC 0 1 10.61 84
Central Michigan MAC 1 0 10.37 85
New Mexico State Sun Belt 0 1 9.59 86
Louisiana-Lafayette Sun Belt 1 0 9.25 87
Arkansas State Sun Belt 0 1 8.57 88
North Carolina State ACC 0 1 7.44 89
Purdue Big Ten 0 1 7.44 89
West Virginia Big 12 0 1 6.64 91
Louisiana-Monroe Sun Belt 0 1 5.94 92
Texas Big 12 0 1 4.57 93
Southern Mississippi C-USA 0 1 4.46 94
Houston American 0 0 0 95
Texas-San Antonio C-USA 0 0 0 95
Nevada Mountain West 0 1 -1.78 97
Troy Sun Belt 0 1 -5.86 98
Western Michigan MAC 0 1 -9.25 99
Buffalo MAC 0 1 -10.83 100
San Jose State Mountain West 1 1 -11.91 101
Florida SEC 0 1 -12 102
South Alabama Sun Belt 0 1 -13.51 103
Rutgers Big Ten 0 1 -14.18 104
Florida Atlantic C-USA 0 1 -21.85 105
Florida State ACC 0 1 -24.42 106
Charlotte C-USA 0 1 -24.42 106
Brigham Young Independent 1 1 -25.26 108
Appalachian State Sun Belt 0 1 -26.61 109
Indiana Big Ten 0 1 -28 110
Oregon State Pac-12 1 1 -31.24 111
Bowling Green State MAC 0 1 -32.78 112
Middle Tennessee State C-USA 0 1 -34.35 113
Tulsa American 0 1 -36.08 114
Temple American 0 1 -38.38 115
Wyoming Mountain West 0 1 -39.89 116
Georgia Southern Sun Belt 0 1 -49.42 117
Massachusetts MAC 0 2 -51.47 118
Florida International C-USA 0 1 -52.21 119
Baylor Big 12 0 1 -59.88 120
Nevada-Las Vegas Mountain West 0 1 -60.07 121
Utah State Mountain West 0 1 -64.51 122
Texas-El Paso C-USA 0 1 -67.89 123
Rice C-USA 0 1 -74.86 124
Georgia State Sun Belt 0 1 -75.23 125
Kent State MAC 0 1 -77.92 126
Akron MAC 0 1 -82 127
East Carolina American 0 1 -96.1 128

B1G Thoughts:

  • Penn State, Best in the land. For right now. No one else whooped on an FBS oppenent quite as effectively as the Nittany Lions in week 1.
  • Fuck wisconsin.
  • Iowa squeaking in ahead of OSU and MSU due to giving up less on defense, scoring a higher percentage of points in their game. Queue the gnashing of teeth from Columbus cretins.
  • Michigan and Minnesota come in side-by-side after nearly pooping their games away to inferior competition.
  • Well, might as well as keep the theme going, here comes jNW and UNL, who were also in games far closer than they wanted to be. Looking forward a bit, jNW and Duke sitting next to each other here. If this were predictive (it is most certainly not), I’d say this is one of the better games of the weeks.
  • Illinois?! In the top 50!? Technically, a win is better than a loss. Please ask Candy, he’ll tell you.
  • Indiana, Purdue much improved! Spirited effort! Moral victory! Still loses. Still a basketball state

Associate Members:

  • Maryland may not suck. I’m surprised.
  • rutger still probably gonna suck.

Other thoughts:

  • A lot of familiar faces already in the top 25. Clean slates aren’t quite as chaotic as you might think.
  • Scott Frost building his resume for UNL.
  • I see you, Eastern Michigan.
  • LOL@Baylor.

Poll

What do you think?

This poll is closed

  • 31%
    Perfect! (Just saw PSU #1).
    (76 votes)
  • 19%
    Trasch! (Just saw OSU as 5th in the conference)
    (48 votes)
  • 48%
    Fuck wisconsin
    (118 votes)
242 votes total Vote Now