FanPost

B1G ATS Results, Week 7: Running Out of Creative Ways to Say "We Suck"

Rich Barnes-USA TODAY Sports

Get your Week 8 picks in here!

*Edit: Missed hoeger changing his OSU pick to Minnesota originally, have updated the article appropriately.

Week 7 in the Big Ten was actually fairly interesting. A few scrappy unranked underdogs really took it to the favorites, with 1 pulling off a stunning victory, another running out of steam in the 2nd half, and the 3rd pulling defeat from the jaws of victory in the final few minutes. We also learned definitively that the bottom part of the each division has absolute tiers as Maryland and Purdue took buttgers and Illinois to the woodshed, respectively.

Before I get too far...

JAMES:

[ ] FRANKLIN

[X] FRAUDLIN

Week 7 was not particularly interesting amongst the ATS group - out of 34 participants, 21 hovered right around the 50% mark. Also, you know, we generally did poorly. What else is new? This week, our group went 113-125, good for a correct pick rate of 0.475 and a net of -$2,450. On the season, we are 1010-1189, good for a correct pick rate of 0.459 and a net loss of -$29,790.

fETMbYH.0.gif

(We're not elite. We're not even great. We just kind of are.)

On to the results:

6-1 (+$490): hoeger

5-2 (+$280): M1EK, SDWYO, TheJrod, vaudvillian

4-3 (+$70): BradNortmansActingCoach, Bagels are for champions, bucksfan92, K_Sull, ziowa9, Turtle Shell, HoyaGoon, MNWildcat, Badgers & Bruins

3-4 (-$140): pomeroyarn, beezer07, StewartRL, thibtwin, ICEICETHATGUY13, boilerlion31, GoForThree, AlltheIowanamesaretaken, dbl5030, trasch_man, Hollywood Hawk Hogan, Juxster

2-5 (-$350): 87 Rides A Surfboard, RockyMtnBlue, 87Townie, Boilerman31, Green 96, thevinman, Purdue19

1-6 (-$560): 06Lion

Smarter Than Everyone Else Pick of the Week: Only 7 people foresaw the Buckeyes somewhat struggling vs Minnesota, only winning by about half the spread thanks to a very shaky 1st half. Congrats to hoeger, pomeroyarn, beezer07, M1EK, Bagels are for champions, SDWYO, and GoForThree.

Also, congrats to our sole 6-1 entry by hoeger! He stands alone at the top the results this week.

Maybe Don't Always Trust Your Gut: We had 4 changed picks this week, with Boilerman31 flip-flopping on UM-UW twice (changing from Wisconsin to Michigan and then back), and then choosing OSU over Minnesota. He chose...poorly. On the other hand, hoeger made a late change to pick Minnesota over OSU, which paid off extremely well.

Race to the Top: M1EK has been PREPARED the last few weeks, finally breaking back into the black for the first time since Week 1 with a solid 5-2 week and tied for 5th with boilerlion31. boilermaker5 didn't participate this week, hoping that the 4-2 performance last week will be good enough. And it just might, as that score is good for 4th. hoeger jumps into the top 5 at 2nd place off a really strong 6-1 showing, replacing BradNortmansActingCoach, who drops to 3rd. K_Sull retains her lead, but loses a bit of ground, she's only $420 in front of hoeger now.

Race to the Bottom: HoyaGoon has a new challenger for the bottom spot, as 87 Rides A Surfboard pulls into a tie for last place. thevinman and Green 96 ride their 2-5 performances to break into the bottom 5, rounded out by ICEICETHATGUY13, who replaces Turtle Shell.

On to the standings!

An asterisk (*) denotes a player that has participated every week.

Standings - By $$$

TOTAL 1010 1189 -29790 0.459
Name W L $ %
K_Sull* 37 25 950 0.597
hoeger* 35 27 530 0.565
BradNortmansActingCoach* 34 28 320 0.548
boilermaker5 4 2 180 0.667
M1EK* 33 29 110 0.532
boilerlion31* 33 29 110 0.532
Juxster 14 12 80 0.538
SDWYO* 32 30 -100 0.516
Crab_cakes 2 4 -240 0.333
NickMarkaces 5 7 -270 0.417
bucksfan92* 31 31 -310 0.500
trasch_man 28 29 -390 0.491
Derek Graff 4 8 -480 0.333
pomeroyarn* 30 32 -520 0.484
StewartRL* 30 32 -520 0.484
GoForThree* 30 32 -520 0.484
TheJrod* 30 32 -520 0.484
Hollywood Hawk Hogan* 30 32 -520 0.484
MNWildcat* 30 32 -520 0.484
vaudvillian 23 27 -670 0.460
Purdue19 6 12 -720 0.333
thibtwin* 29 33 -730 0.468
Dead Read 22 27 -770 0.449
87Townie 25 31 -910 0.446
Bagels are for champions* 28 34 -940 0.452
ziowa9* 28 34 -940 0.452
06Lion* 28 34 -940 0.452
Boilerman31* 28 34 -940 0.452
dbl5030* 28 34 -940 0.452
bdym 24 31 -1010 0.436
MH19 14 22 -1020 0.389
beezer07* 26 36 -1360 0.419
RockyMtnBlue* 26 36 -1360 0.419
Turtle Shell* 26 36 -1360 0.419
AlltheIowanamesaretaken* 26 36 -1360 0.419
Badgers & Bruins* 26 36 -1360 0.419
SpartanHT 12 24 -1440 0.333
ICEICETHATGUY13 22 34 -1540 0.393
Green 96* 25 37 -1570 0.403
thevinman 18 32 -1720 0.360
87 Rides A Surfboard* 24 38 -1780 0.387
HoyaGoon* 24 38 -1780 0.387

Standings - By # of Games Picked Correctly

TOTAL 1010 1189 -29790 0.459
Name W L $ %
K_Sull* 37 25 950 0.597
hoeger* 35 27 530 0.565
BradNortmansActingCoach* 34 28 320 0.548
M1EK* 33 29 110 0.532
boilerlion31* 33 29 110 0.532
SDWYO* 32 30 -100 0.516
bucksfan92* 31 31 -310 0.500
pomeroyarn* 30 32 -520 0.484
StewartRL* 30 32 -520 0.484
GoForThree* 30 32 -520 0.484
TheJrod* 30 32 -520 0.484
Hollywood Hawk Hogan* 30 32 -520 0.484
MNWildcat* 30 32 -520 0.484
thibtwin* 29 33 -730 0.468
trasch_man 28 29 -390 0.491
Bagels are for champions* 28 34 -940 0.452
ziowa9* 28 34 -940 0.452
06Lion* 28 34 -940 0.452
Boilerman31* 28 34 -940 0.452
dbl5030* 28 34 -940 0.452
beezer07* 26 36 -1360 0.419
RockyMtnBlue* 26 36 -1360 0.419
Turtle Shell* 26 36 -1360 0.419
AlltheIowanamesaretaken* 26 36 -1360 0.419
Badgers & Bruins* 26 36 -1360 0.419
87Townie 25 31 -910 0.446
Green 96* 25 37 -1570 0.403
bdym 24 31 -1010 0.436
87 Rides A Surfboard* 24 38 -1780 0.387
HoyaGoon* 24 38 -1780 0.387
vaudvillian 23 27 -670 0.460
Dead Read 22 27 -770 0.449
ICEICETHATGUY13 22 34 -1540 0.393
thevinman 18 32 -1720 0.360
Juxster 14 12 80 0.538
MH19 14 22 -1020 0.389
SpartanHT 12 24 -1440 0.333
Purdue19 6 12 -720 0.333
NickMarkaces 5 7 -270 0.417
boilermaker5 4 2 180 0.667
Derek Graff 4 8 -480 0.333
Crab_cakes 2 4 -240 0.333

Standings - By %

TOTAL 1010 1189 -29790 0.459
Name W L $ %
boilermaker5 4 2 180 0.667
K_Sull* 37 25 950 0.597
hoeger* 35 27 530 0.565
BradNortmansActingCoach* 34 28 320 0.548
Juxster 14 12 80 0.538
M1EK* 33 29 110 0.532
boilerlion31* 33 29 110 0.532
SDWYO* 32 30 -100 0.516
bucksfan92* 31 31 -310 0.500
trasch_man 28 29 -390 0.491
pomeroyarn* 30 32 -520 0.484
StewartRL* 30 32 -520 0.484
GoForThree* 30 32 -520 0.484
TheJrod* 30 32 -520 0.484
Hollywood Hawk Hogan* 30 32 -520 0.484
MNWildcat* 30 32 -520 0.484
thibtwin* 29 33 -730 0.468
vaudvillian 23 27 -670 0.460
Bagels are for champions* 28 34 -940 0.452
ziowa9* 28 34 -940 0.452
06Lion* 28 34 -940 0.452
Boilerman31* 28 34 -940 0.452
dbl5030* 28 34 -940 0.452
Dead Read 22 27 -770 0.449
87Townie 25 31 -910 0.446
bdym 24 31 -1010 0.436
beezer07* 26 36 -1360 0.419
RockyMtnBlue* 26 36 -1360 0.419
Turtle Shell* 26 36 -1360 0.419
AlltheIowanamesaretaken* 26 36 -1360 0.419
Badgers & Bruins* 26 36 -1360 0.419
NickMarkaces 5 7 -270 0.417
Green 96* 25 37 -1570 0.403
ICEICETHATGUY13 22 34 -1540 0.393
MH19 14 22 -1020 0.389
87 Rides A Surfboard* 24 38 -1780 0.387
HoyaGoon* 24 38 -1780 0.387
thevinman 18 32 -1720 0.360
SpartanHT 12 24 -1440 0.333
Purdue19 6 12 -720 0.333
Derek Graff 4 8 -480 0.333
Crab_cakes 2 4 -240 0.333

All FanPosts are the opinions of the author only. By posting a FanPost, you give OTE permission to edit or remove content as management of OTE, SBNation, or Vox deem necessary. FanPosts not in line with community guidelines will be removed.