FanPost

2018 B1G ATS Results, Week 9: Mailing it in

We really bombed this week. - Joe Raedle/Getty Images

Get your Week 10 picks in here!

Week 9 in the B1G was a weird one. We got at a good look at several back-up QBs, some faring better than others. Tanner Morgan and Ricky Lombardi both put up over 300 yards passing in their first starts and led their teams to wins at home, while the Badgers and Jack Coan struggled with fumbles and injuries on both sides of the ball, falling to Northwestern on the road. We also had a brief Tommy Stevens sighting when Trace McSorley went down early in the 2nd quarter, although he was back after halftime.

PSU-Iowa was one of the weirdest games in recent memory. The Hawkeyes managed to score 24 points, and none of them involved a QB, RB, WR, or TE. Instead they scored: 2 safeties from bad PSU punt snaps, 2 FGs, a pick-six, and a TD pass from their punter to a DL.

Oh, and Illinois did Illinois things, allowing Maryland to rack up over 700 yards of offense and 63 points, exactly 1 week after being stymied for only 115 yards and 0 points.

---

That was the part of this week's ATS results that was interesting to write. The rest of it was boring, because we've become entirely predictable at being bad at picking ATS. We've also steadily gotten worse each week in October. This weeks results were 68-102, a pick rate of exactly 0.400 and net of -$4,420. Overall on the season, that brings us to 1180-1413, good for a pick fate of 0.455 and a net of -$37,430. Oof.

The results for Week 9:

4-1 (+$290): beezer07, RockyMtnBlue

3-2 (+$80): bucksfan92, Dead Read, boilerlion31, AlltheIowanamesaretaken, dbl5030, trasch_man, Green 96, Badgers & Bruins

2-3 (-$130): BradNortmansActingCoach, Bagels are for champions, hoeger, M1EK, SDWYO, ziowa9, StewartRL, Turtle Shell, ICEICETHATGUY13, Boilerman31, The Jrod, Hollywood Hawk Hogan, MNWildcat, AustinP0027

1-4 (-$340): 87 Rides A Surfboard, K_Sull, 87Townie, HoyaGoon, thevinman, vaudvillian, Juxster, RU in VA

0-5 (-$550): thibtwin, Purdue19

Smarter Than Everyone Else Pick of the Week: None of the games this week had crazy lopsided betting, so congrats to beezer07 and RockyMtnBlue for making good money while the rest of us were mediocre at best.

Trust Your Gut: BradNortmansActingCoach and HoyaGoon both posted switches to their initial picks, taking Purdue over MSU. BNAC would have eked out a positive money week if hadn't second-guessed himself. HoyaGoon also is utilizing "The Costanza Method", doing the opposite of what he thinks he should do. Unfortunately, if he had trusted his own judgment, he would've been among the 4-1s and not the 1-4s.

Or Not: Badgers & Bruins also utilized The Costanza Method and went 3-2. Sometimes knowing you are your own worst enemy pays off!

Old Faces, New Faces: Warm welcome to AustinP0027 and RU in VA, both making picks for the first time, joining us in our misery. They both fit in right away, posing 2-3 and 1-4 weeks, respectively. GoForThree also failed to pick for the first time this season.

Race to the Top: The gap between K_Sull and the field is gone completely. After turning in a 2nd negative week in a row, Sully finds herself just 1 game ahead of BradNortmansActingCoach and hoeger, who are T-2nd. The top 5 is rounded out by boilermaker5, who made money in their only week of playing, and newcomer AustinP0027, who hasn't yet had enough opportunity to really lose much.

Race to the Bottom: HoyaGoon retakes last place, pulling into a tie with 87 Rides A Surfboard, as both have finally crossed the -$2000 threshold. Turtle Shell and Green 96 are tied, 1 game ahead, while ICEICETHATGUY13 rounds out the bottom 5, 3 games ahead of them.

On to the standings:

An asterisk (*) indicates a player that has participated every week

Standings - by $$$

TOTAL 1180 1413 -37430 0.455
Name W L $ %
K_Sull* 41 33 470 0.554
BradNortmansActingCoach* 40 34 260 0.541
hoeger* 40 34 260 0.541
boilermaker5 4 2 180 0.667
AustinP0027 2 3 -130 0.4
boilerlion31* 38 36 -160 0.514
GoForThree 35 34 -240 0.507
NickMarkaces 5 7 -270 0.417
trasch_man 31 31 -310 0.500
RU in VA 1 4 -340 0.2
Crab_cakes 5 8 -380 0.385
Juxster 18 20 -400 0.474
Derek Graff 4 8 -480 0.333
pomeroyarn 30 32 -520 0.484
M1EK* 36 38 -580 0.486
bucksfan92* 36 38 -580 0.486
Hollywood Hawk Hogan* 36 38 -580 0.486
MNWildcat* 36 38 -580 0.486
TheJrod 32 35 -650 0.478
SDWYO* 35 39 -790 0.473
StewartRL* 35 39 -790 0.473
dbl5030* 35 39 -790 0.473
06Lion 28 34 -940 0.452
vaudvillian 28 34 -940 0.452
Purdue19 11 19 -990 0.367
Bagels are for champions* 34 40 -1000 0.459
beezer07* 34 40 -1000 0.459
AlltheIowanamesaretaken* 34 40 -1000 0.459
bdym 24 31 -1010 0.436
MH19 14 22 -1020 0.389
Dead Read 27 34 -1040 0.443
thibtwin* 33 41 -1210 0.446
Boilerman31* 33 41 -1210 0.446
ziowa9* 32 42 -1420 0.432
Badgers & Bruins* 32 42 -1420 0.432
SpartanHT 12 24 -1440 0.333
thevinman 25 37 -1570 0.403
87Townie 28 40 -1600 0.412
RockyMtnBlue* 31 43 -1630 0.419
ICEICETHATGUY13 27 41 -1810 0.397
Turtle Shell* 30 44 -1840 0.405
Green 96* 30 44 -1840 0.405
87 Rides A Surfboard* 29 45 -2050 0.392
HoyaGoon* 29 45 -2050 0.392

Standings - by # of games picked correctly

TOTAL 1180 1413 -37430 0.455
Name W L $ %
K_Sull* 41 33 470 0.554
BradNortmansActingCoach* 40 34 260 0.541
hoeger* 40 34 260 0.541
boilerlion31* 38 36 -160 0.514
M1EK* 36 38 -580 0.486
bucksfan92* 36 38 -580 0.486
Hollywood Hawk Hogan* 36 38 -580 0.486
MNWildcat* 36 38 -580 0.486
GoForThree 35 34 -240 0.507
SDWYO* 35 39 -790 0.473
StewartRL* 35 39 -790 0.473
dbl5030* 35 39 -790 0.473
Bagels are for champions* 34 40 -1000 0.459
beezer07* 34 40 -1000 0.459
AlltheIowanamesaretaken* 34 40 -1000 0.459
thibtwin* 33 41 -1210 0.446
Boilerman31* 33 41 -1210 0.446
TheJrod 32 35 -650 0.478
ziowa9* 32 42 -1420 0.432
Badgers & Bruins* 32 42 -1420 0.432
trasch_man 31 31 -310 0.500
RockyMtnBlue* 31 43 -1630 0.419
pomeroyarn 30 32 -520 0.484
Turtle Shell* 30 44 -1840 0.405
Green 96* 30 44 -1840 0.405
87 Rides A Surfboard* 29 45 -2050 0.392
HoyaGoon* 29 45 -2050 0.392
06Lion 28 34 -940 0.452
vaudvillian 28 34 -940 0.452
87Townie 28 40 -1600 0.412
Dead Read 27 34 -1040 0.443
ICEICETHATGUY13 27 41 -1810 0.397
thevinman 25 37 -1570 0.403
bdym 24 31 -1010 0.436
Juxster 18 20 -400 0.474
MH19 14 22 -1020 0.389
SpartanHT 12 24 -1440 0.333
Purdue19 11 19 -990 0.367
NickMarkaces 5 7 -270 0.417
Crab_cakes 5 8 -380 0.385
boilermaker5 4 2 180 0.667
Derek Graff 4 8 -480 0.333
AustinP0027 2 3 -130 0.4
RU in VA 1 4 -340 0.2

Standings - by %

TOTAL 1180 1413 -37430 0.455
Name W L $ %
boilermaker5 4 2 180 0.667
K_Sull* 41 33 470 0.554
BradNortmansActingCoach* 40 34 260 0.541
hoeger* 40 34 260 0.541
boilerlion31* 38 36 -160 0.514
GoForThree 35 34 -240 0.507
trasch_man 31 31 -310 0.500
M1EK* 36 38 -580 0.486
bucksfan92* 36 38 -580 0.486
Hollywood Hawk Hogan* 36 38 -580 0.486
MNWildcat* 36 38 -580 0.486
pomeroyarn 30 32 -520 0.484
TheJrod 32 35 -650 0.478
Juxster 18 20 -400 0.474
SDWYO* 35 39 -790 0.473
StewartRL* 35 39 -790 0.473
dbl5030* 35 39 -790 0.473
Bagels are for champions* 34 40 -1000 0.459
beezer07* 34 40 -1000 0.459
AlltheIowanamesaretaken* 34 40 -1000 0.459
06Lion 28 34 -940 0.452
vaudvillian 28 34 -940 0.452
thibtwin* 33 41 -1210 0.446
Boilerman31* 33 41 -1210 0.446
Dead Read 27 34 -1040 0.443
bdym 24 31 -1010 0.436
ziowa9* 32 42 -1420 0.432
Badgers & Bruins* 32 42 -1420 0.432
RockyMtnBlue* 31 43 -1630 0.419
NickMarkaces 5 7 -270 0.417
87Townie 28 40 -1600 0.412
Turtle Shell* 30 44 -1840 0.405
Green 96* 30 44 -1840 0.405
thevinman 25 37 -1570 0.403
AustinP0027 2 3 -130 0.4
ICEICETHATGUY13 27 41 -1810 0.397
87 Rides A Surfboard* 29 45 -2050 0.392
HoyaGoon* 29 45 -2050 0.392
MH19 14 22 -1020 0.389
Crab_cakes 5 8 -380 0.385
Purdue19 11 19 -990 0.367
SpartanHT 12 24 -1440 0.333
Derek Graff 4 8 -480 0.333
RU in VA 1 4 -340 0.2

All FanPosts are the opinions of the author only. By posting a FanPost, you give OTE permission to edit or remove content as management of OTE, SBNation, or Vox deem necessary. FanPosts not in line with community guidelines will be removed.