FanPost

B1G Butt Trophy: Is Rutgers REALLY Buttgers?

Noah K. Murray-USA TODAY Sports

Welcome to B1G Butt Trophy, the B1G's only rivalry trophy up for grabs for each of the conference's 14 teams. The Butt is not a physical trophy, thanks to both budgeting constraints and the fear that one of Nebuttska or Buttesota would claim they never endorsed the trophy and threw it in the trash. The Butt is, instead, a label of dishonor or a mark of shame that your team must carry until it doesn't completely suck anymore.

Earning the B1G Butt Trophy: The rules are simple, lose to the current owner of the Butt, and you become the owner. As an example, Buttwestern topples Purdue 28-24. Northwestern regains their standard OTE meme name, but Purdue becomes the Buttermakers. The Buttermakers will stay the Buttermakers until they defeat a conference opponent. Each time the team fails to defeat a conference foe, due to lack of Offense and Defense, they complete a successful Buttfense. Easy, right?

Nomenclature: Each team needs to have a unique way of working Butt into their name. The rest of their name can be any kind of butt-related phrasing to ensure max hilarity. Some are simple, some may not be. Iowa, which will be holding this title frequently, seems a tall task, but a bit of communal creativity gives us the IowAss HawkButts.

B1G Butt Beginnings: There are only two logical places to start the trophy's history, the first conference game of the current 14 team conference (9/13/2014 Penn State 13 Buttgers 10), or at the very first conference game ever (10/17/1896 Minnesota 14 Buttermakers 0). The taxpayers haven't been getting their money's worth with me anyway, so I did the whole shebang. Enjoy!

B1G Butt Trophy Team Totals:

InButtana Poosiers 142

NorthAsstern WildButts 129

Buttnoise Wiping Illini 107

PurPoo Buttermakers 91

Buttesota Holdin' Loafers 73

Buttsconsin BAssgers 58

IowAss HawkButts 56

Shitcago Buttoons 29

MichiButt State Fartans 25

OButto State Butteyes 25

MichiButt Holeverines 22

Buttgers Scarlet Knighty Whities 15

Butt State Shittany Lions 2

Hairyland TerraButts 1

NeButtska ButtHuskers 0

B1G Butt Trophy Lineage:

10/6/2018 Illinois 38 Buttgers 17 Current B1G Butt Trophy Holder
10/14/2017 Rutgers 35 Buttnoise 24 7 Buttfenses!
11/28/2015 Maryland 46 Buttgers 41 11 Buttfenses!
11/21/2015 Indiana 47 Hairyland 28
10/17/2015 Rutgers 55 InButtana 52 3 Buttfenses!
9/19/2015 Penn State 28 Buttgers 3 1 Buttfense!
11/22/2014 Illinois 16 Butt State 14 1 Buttfense!
11/15/2014 Iowa 30 Buttnoise 14
11/8/2014 Minnesota 51 IowAss 14
10/25/2014 Illinois 28 Buttesota 24
10/4/2014 Purdue 38 Buttnoise 27 1 Buttfense!
11/23/2013 Illinois 20 PurPoo 16 2 Buttfenses!
11/12/2011 Michigan 31 Buttnoise 14 16 Buttfenses!
11/5/2011 Iowa 24 MichiButt 16
10/29/2011 Minnesota 22 IowAss 21
10/8/2011 Purdue 45 Buttesota 17 3 Buttfenses!
11/27/2010 Indiana 34 PurPoo 31
11/21/2009 Purdue 38 InButtana 21 7 Buttfenses!
11/14/2009 Michigan State 40 PurPoo 37
10/31/2009 Minnesota 42 MichiButt State 34
10/24/2009 Ohio State 38 Buttesota 7
10/17/2009 Purdue 26 OButto State 18
10/3/2009 Northwestern 27 PurPoo 21 1 Buttfense!
9/26/2009 Minnesota 35 NorthAsstern 24
11/1/2008 Northwestern 24 Buttesota 17 3 Buttfenses!
10/25/2008 Indiana 21 NorthAsstern 19
10/4/2008 Minnesota 16 InButtana 7 2 Buttfenses!
11/3/2007 Illinois 44 Buttesota 17 3 Buttfenses!
10/13/2007 Iowa 10 Buttnoise 6 1 Buttfense!
11/4/2006 Northwestern 21 IowAss 7 5 Buttfenses!
10/21/2006 Michigan State 41 NorthAsstern 38 1 Buttfense!
9/30/2006 Illinois 23 MichiButt State 20 2 Buttfenses!
10/8/2005 Indiana 36 Buttnoise 13 6 Buttfenses!
11/6/2004 Illinois 26 InButtana 22 3 Buttfenses!
11/8/2003 Indiana 17 Buttnoise 14 7 Buttfenses!
11/9/2002 Michigan State 56 InButtana 21 7 Buttfenses!
10/26/2002 Wisconsin 42 MichiButt State 24 1 Buttfense!
11/24/2001 Minnesota 42 Buttsconsin 31 3 Buttfenses!
11/3/2001 Ohio State 31 Buttesota 28 2 Buttfenses!
10/13/2001 Wisconsin 20 OButto State 17 1 Buttfense!
10/6/2001 Indiana 63 Buttsconsin 32
11/4/2000 Illinois 42 InButtana 35 3 Buttfenses!
10/28/2000 Michigan State 14 Buttnoise 10
10/7/2000 Iowa 21 MichiButt State 16 2 Buttfenses!
10/16/1999 Northwestern 23 IowAss 21 6 Buttfenses!
10/3/1998 Illinois 13 NorthAsstern 10 9 Buttfenses!
11/16/1996 Minnesota 23 Buttnoise 21 10 Buttfenses!
11/11/1995 Wisconsin 34 Buttesota 27 8 Buttfenses!
11/4/1995 Purdue 38 Buttsconsin 27
11/19/1994 Indiana 33 PurPoo 29 4 Buttfenses!
10/29/1994 Michigan State 27 InButtana 21 2 Buttfenses!
10/15/1994 Ohio State 23 MichiButt State 7 1 Buttfense!
10/8/1994 Illinois 24 OButto State 10
10/1/1994 Purdue 22 Buttnoise 16
10/30/1993 Iowa 26 PurPoo 17 3 Buttfenses!
11/21/1992 Minnesota 28 IowAss 13 5 Buttfenses!
11/14/1992 Wisconsin 34 Buttesota 6
10/31/1992 Illinois 13 Buttsconsin 12 1 Buttfense!
10/24/1992 Northwestern 27 Buttnoise 26
10/17/1992 Ohio State 31 NorthAsstern 7
10/10/1992 Illinois 18 OButto State 16
10/3/1992 Minnesota 18 Buttnoise 17
11/16/1991 Wisconsin 19 Buttesota 16 1 Buttfense!
10/20/1990 Northwestern 44 Buttsconsin 34 11 Buttfenses!
11/11/1989 Purdue 46 NorthAsstern 15 4 Buttfenses!
10/7/1989 Minnesota 35 PurPoo 15 4 Buttfenses!
11/12/1988 Wisconsin 14 Buttesota 7 1 Buttfense!
10/1/1988 Michigan 62 Buttsconsin 14 5 Buttfenses!
11/21/1987 Ohio State 23 MichiButt 20
11/7/1987 Wisconsin 26 OButto State 24 1 Buttfense!
11/22/1986 Michigan State 23 Buttsconsin 13 5 Buttfenses!
11/15/1986 Northwestern 24 MichiButt State 21
10/4/1986 Indiana 24 NorthAsstern 7 5 Buttfenses!
11/2/1985 Wisconsin 31 InButtana 20 3 Buttfenses!
10/19/1985 Northwestern 17 Buttsconsin 14 1 Buttfense!
10/5/1985 Indiana 26 NorthAsstern 7 1 Buttfense!
10/6/1984 Minnesota 33 InButtana 24 6 Buttfenses!
10/9/1982 Northwestern 31 Buttesota 21 17 Buttfenses!
9/23/1978 Wisconsin 28 NorthAsstern 7 36 Buttfenses!
11/12/1977 Iowa 24 Buttsconsin 8 1 Buttfense!
10/22/1977 Purdue 34 IowAss 21 2 Buttfenses!
9/10/1977 Michigan State 19 PurPoo 14 2 Buttfenses!
11/13/1976 Northwestern 42 MichiButt State 21 1 Buttfense!
11/1/1975 Iowa 24 NorthAsstern 21 9 Buttfenses!
10/25/1975 Minnesota 31 IowAss 7
11/16/1974 Illinois 17 Buttesota 14 4 Buttfenses!
10/26/1974 Iowa 14 Buttnoise 12 2 Buttfenses!
10/19/1974 Minnesota 23 IowAss 17
10/12/1974 Indiana 34 Buttesota 3
9/15/1973 Illinois 28 InButtana 14 8 Buttfenses!
11/25/1972 Iowa 15 Buttnoise 14
11/18/1972 Indiana 16 IowAss 8
10/28/1972 Northwestern23 InButtana 14 2 Buttfenses!
10/14/1972 Iowa 23 NorthAsstern 12 1 Buttfense!
11/13/1971 Indiana 14 IowAss 7 3 Buttfenses!
11/21/1970 Purdue 40 InButtana 0 6 Buttfenses!
10/31/1970 Illinois 23 PurPoo 21 2 Buttfenses!
10/10/1970 Northwestern 48 Buttnoise 0 2 Buttfenses!
11/22/1969 Michigan State 39 NorthAsstern 7
10/25/1969 Iowa 19 MichiButt State 18 3 Buttfenses!
10/11/1969 Wisconsin 23 IowAss 17 1 Buttfense!
10/26/1968 Northwestern 13 Buttsconsin 10 4 Buttfenses!
11/25/1967 Michigan State 41 NorthAsstern 27 2 Buttfenses!
11/4/1967 Ohio State 21 MichiButt State 7 2 Buttfenses!
10/28/1967 Illinois 17 OButto State 13
10/7/1967 Indiana 20 Buttnoise 7 1 Buttfense!
10/29/1966 Iowa 20 InButtana 19 3 Buttfenses!
10/30/1954 Indiana 21 IowAss 17 6 Buttfenses!
10/9/1965 Minnesota 42 InButtana 18 1 Buttfense!
11/21/1964 Wisconsin 14 Buttesota 7
11/7/1964 Northwestern 17 Buttsconsin 13 1 Buttfense!
10/24/1964 Michigan State 24 NorthAsstern 6 1 Buttfense!
10/10/1964 Michigan 17 MichiButt State 10 1 Buttfense!
11/30/1963 Ohio State 14 MichiButt 10
11/16/1963 Northwestern 17 OButto State 8
11/2/1963 Michigan 27 NorthAsstern 6 1 Buttfense!
10/19/1963 Purdue 23 MichiButt 12 1 Buttfense!
11/24/1962 Indiana 12 PurPoo 7 1 Buttfense!
10/1/1960 Minnesota 42 InButtana 0 16 Buttfenses!
10/24/1959 Michigan 14 Buttesota 6 3 Buttfenses!
10/3/1959 Michigan State 34 MichiButt 8 1 Buttfense!
11/15/1958 Minnesota 39 MichiButt State 12
11/1/1958 Indiana 6 Buttesota 0 1 Buttfense!
11/16/1957 Michigan 27 InButtana 13 3 Buttfenses!
11/9/1957 Illinois 20 MichiButt 19
10/26/1957 Michigan State 19 Buttnoise 14 1 Buttfense!
10/19/1957 Purdue 20 MichiButt State 13
10/12/1957 Wisconsin 23 PurPoo 14
11/19/1955 Minnesota 21 Buttsconsin 6 7 Buttfenses!
10/15/1955 Illinois 21 Buttesota 13 3 Buttfeses!
11/6/1954 Michigan 14 Buttnoise 7 3 Buttfenses!
10/30/1954 Indiana 13 MichiButt 9
11/21/1953 Purdue 30 InButtana 0 3 Buttfenses!
11/7/1953 Iowa 26 PurPoo 0 1 Buttfense!
10/31/1953 Wisconsin 10 IowAss 6
10/24/1953 Ohio State 20 Buttsconsin 19
10/10/1953 Illinois 41 OButto State 20
11/22/1952 Northwestern 28 Buttnoise 26
11/1/1952 Ohio State 24 NorthAsstern 21 2 Buttfenses!
10/25/1952 Iowa 8 OButto State 0
10/27/1951 Ohio State 47 IowAss 21 6 Buttfenses!
10/20/1951 Indiana 32 OButto State 10
11/25/1950 Purdue 13 InButtana 0 1 Buttfense!
10/21/1950 Iowa 33 PurPoo 21 3 Buttfenses!
10/7/1950 Indiana 20 IowAss 7 1 Buttfense!
11/20/1948 Purdue 39 InButtana 0 6 Buttfenses!
10/23/1948 Illinois 10 PurPoo 6 1 Buttfense!
11/22/1947 Northwestern 28 Buttnoise 13 2 Buttfenses!
11/8/1947 Ohio State 7 NorthAsstern 6
10/4/1947 Purdue 24 OButto State 20 2 Buttfenses!
10/27/1945 Northwestern 26 PurPoo 14 10 Buttfenses!
9/30/1944 Wisconsin 7 NorthAsstern 6 8 Buttfenses!
10/23/1943 Indiana 34 Buttsconsin 0 4 Buttfenses!
9/25/1943 Northwestern 14 InButtana 6 1 Buttfense!
11/7/1942 Illinois 14 NorthAsstern 7 1 Buttfense!
10/31/1942 Michigan 28 Buttnoise 14
10/24/1942 Minnesota 16 MichiButt 14
10/10/1942 Illinois 20 Buttesota 13
11/23/1940 Iowa 18 Buttnoise 7 5 Buttfenses!
11/2/1940 Purdue 21 IowAss 6
10/5/1940 Ohio State 17 PurPoo 14 1 Buttfense!
10/15/1938 Iowa 27 Shitcago 14 5 Buttfenses! B1G Butt Trophy Vacated 11/25/1939
10/23/1937 Michigan 7 IowAss 6 4 Buttfenses!
10/31/1936 Illinois 9 MichiButt 6 4 Buttfenses!
11/23/1935 Chicago 7 Buttnoise 6 2 Buttfenses!
11/16/1935 Indiana 24 Shitcago 0
10/12/1935 Michigan 7 InButtana 0 2 Buttfenses!
10/13/1934 Chicago 27 MichiButt 0 5 Buttfenses!
10/29/1932 Illinois 13 Shitcago 7 8 Buttfenses!
11/22/1930 Ohio State 12 Buttnoise 9 8 Buttfenses!
10/11/1930 Northwestern 19 OButto State 2 2 Buttfenses!
11/16/1929 Indiana 19 NorthAsstern 14
10/12/1929 Chicago 13 InButtana 7 2 Buttfenses!
10/13/1928 Iowa 13 Shitcago 0 4 Buttfenses!
11/19/1927 Northwestern 12 IowAss 0
11/12/1927 Indiana 18 NorthAsstern 7
11/7/1925 Ohio State 7 InButtana 0 7 Buttfenses!
11/8/1924 Indiana 12 OButto State 7 4 Buttfenses!
11/1/1924 Northwestern 17 InButtana 7
11/17/1923 Purdue 6 NorthAsstern 3 2 Buttfenses!
11/11/1922 Northwestern 24 PurPoo 13 4 Buttfenses!
11/5/1921 Purdue 3 NorthAsstern 0 4 Buttfenses!
10/18/1919 Chicago 16 PurPoo 0 7 Buttfenses!
11/2/1918 Purdue 7 Shitcago 3 4 Buttfenses!
11/4/1916 Chicago 16 PurPoo 7 6 Buttfenses!
10/21/1916 Northwestern 10 Shitcago 0 1 Buttfense!
11/22/1913 Ohio State 58 NorthAsstern 0 11 Buttfenses!
11/1/1913 Indiana 7 OButto State 6 1 Buttfense!
11/25/1911 Purdue 12 InButtana 5 7 Buttfenses!
11/21/1908 Indiana 10 PurPoo 4 11 Buttfenses!
10/15/1904 Illinois 10 InButtana 0 11 Buttfenses!
10/31/1903 Northwestern 12 Buttnoise 11 3 Buttfenses!
11/1/1902 Purdue 5 NorthAsstern 0 3 Buttfenses!
10/26/1901 Indiana 11 PurPoo 6 4 Buttfenses!
10/12/1901 Michigan 33 InButtana 0
11/29/1900 Chicago 15 MichiButt 6
11/17/1900 Wisconsin 39 Shitcago 5
11/3/1900 Minnesota 6 Buttsconsin 5
11/4/1899 Northwestern 11 Buttesota 5 3 Buttfenses!
11/12/1898 Minnesota 17 NorthAsstern 6 2 Buttfenses!
11/20/1897 Purdue 6 Buttesota 0 1 Buttfense!
10/17/1896 Minnesota 14 PurPoo 0 4 Buttfenses!

All FanPosts are the opinions of the author only. By posting a FanPost, you give OTE permission to edit or remove content as management of OTE, SBNation, or Vox deem necessary. FanPosts not in line with community guidelines will be removed.