FanPost

2018 B1G ATS Results, Week 11: All Around Me Are Familiar Faces

Scott Barbour/Getty Images

Get your Week 12 picks in here!

Outside of one game, week 11 in the B1G went about the way most people expected. The favorites mostly won, the teams that can play defense played defense, and the teams that can't didn't. Wisconsin and Penn State both lived up to The Disappointment Bowl moniker, while Michigan turned in the most ho-hum 42-7 win ever. Northwestern-Iowa was a rock fight, while OSU proved that Punting Is Winning vs MSU. Indiana, Maryland, Nebraska, and Illinois combined for 155 points to the surprise of absolutely no one, while Minnesota embarrassed Purdue worse than Purdue beat OSU, to the surprise of absolutely everyone.

I'd be remiss if I didn't also mention Northwestern clinching the B1G West title with a 6-4 record. Statistically, this is one of the worst NW teams of the last decade, and quite possibly the worst P5 division winner in history. However, the Wildcats won when it counted, and no amount of hand-wringing from the CFB world changes the fact they have a very real shot at becoming Big Ten Champions.

And I find it kind of funny, I find it kind of sad, that we are back in midseason form for ATS picks this week. We went 97-120, for a correct pick rate of 0.447 and a net loss of -$3,500. For many of us, the dreams in which we're dying, are the best we've ever had. Overall on the season, we are 1397-1637, for a correct pick rate of 0.460 and net -$40,370. That's about enough to cover tuition, fees, dorms, and meals for 1 PSU student for 1 academic year.

Screen_shot_2012-05-17_at_11.07.13_AM_medium.0.png

(This image will become reality if and when Michigan stumbles to Indiana or Northwestern.)

Week 11 Results:

6-1 (+$490): TheJrod

5-2 (+$280): K_Sull

4-3 (+$70): Bagels are for champions, M1EK, SDWYO, bucksfan92, beezer07, StewartRL, thibtwin, ICEICETHATGUY13, HoyaGoon, AlltheIowanamesaretaken

3-4 (-$140): BradNortmansActingCoach, hoeger, Dead Read, ziowa9, RockyMtnBlue, Turtle Shell, boilerlion31, dbl5030, trasch_man, Hollywood Hawk Hogan, thevinman, vaudvillian

2-5 (-$350): 87Townie, Boilerman31, Badgers & Bruins

1-6 (-$560): Green 96, MNWildcat, Purdue19, AustinP0027

Smarter Than Everyone Else Pick of the Week: Only 5 out of the 31 of us this week picked Minnesota +12 over Purdue. Congrats to bucksfan92, SDWYO, Badgers & Bruins, dbl5030, and Dead Read for taking a risk that paid off.

Also, shout out to TheJrod and K_Sull for actually doing well this week.

Old Faces, New Faces: 87 Rides A Surfboard missed a week for the first time. TheJrod, you missed week 8. Latecomer AustinP0027 made picks for the just the second time this season, although fitting in quite well with an overall 3-9 mark.

Close Games vs The Spread: We have a few games this week where Vegas really nailed the spread. Nebraska and Maryland both covered by exactly 1 point, while Penn State was nursing a 9-point lead on an 8-point spread for much of the 2nd half.

Or Not: The big whiff of the week is unsurprisingly Purdue -12 vs Minnesota. The Gophers beat the spread by a whopping 43 points, one of the best performances ATS of the season by anyone.

Race to the Top: At this point in the season, we're down to 3 or 4 serious contenders for the ATS crown. K_Sull has managed to reclaim a tie-1st with hoeger, with BradNortmansActingCoach only a game behind them. These 3 are in control as the season is nearing its completion. boilermaker5 remains in 4th thanks to having one good week one time, and GoForThree rounds out the top 5 as the last person to still (barely) be in the black.

Race to the Bottom: Green 96 takes sole possession of last place following a disastrous Week 11. 87Townie pulls into the bottom 5 in 2nd-to-last, followed by an idle 87 Rides A Surfboard. Badgers & Bruins was an Elaine this week, utilizing the Costanza Method to a 2-5 mark. Something weird happened at the bottom of the ladder though, as there is a 5-way tie for 4th-to-last between Badgers & Bruins, Boilerman31, HoyaGoon, Turtle Shell, and ziowa9. Who will claw their way out of the basement, and who will get left behind?

On to the standings!

An asterisk (*) indicates a player that has participated every week. Including Week 8, TheJrod.

Standings - by $$$

TOTAL 1397 1637 -40370 0.460
Name W L $ %
hoeger* 49 39 610 0.557
K_Sull* 49 39 610 0.557
BradNortmansActingCoach* 48 40 400 0.545
boilermaker5 4 2 180 0.667
GoForThree 40 36 40 0.526
Crab_cakes 10 10 -100 0.500
trasch_man 39 37 -170 0.513
bucksfan92* 45 43 -230 0.511
NickMarkaces 5 7 -270 0.417
TheJrod 41 40 -300 0.506
RU in VA 1 4 -340 0.2
Juxster 18 20 -400 0.474
M1EK* 44 44 -440 0.500
SDWYO* 44 44 -440 0.500
beezer07* 44 44 -440 0.500
Derek Graff 4 8 -480 0.333
pomeroyarn 30 32 -520 0.484
StewartRL* 43 45 -650 0.489
boilerlion31* 43 45 -650 0.489
AustinP0027 3 9 -690 0.250
vaudvillian 36 40 -800 0.474
Bagels are for champions* 42 46 -860 0.477
dbl5030* 42 46 -860 0.477
Hollywood Hawk Hogan* 42 46 -860 0.477
06Lion 28 34 -940 0.452
bdym 24 31 -1010 0.436
MH19 14 22 -1020 0.389
MNWildcat* 41 47 -1070 0.466
AlltheIowanamesaretaken* 40 48 -1280 0.455
SpartanHT 12 24 -1440 0.333
Purdue19 16 28 -1480 0.364
thibtwin* 39 49 -1490 0.443
Dead Read 32 43 -1530 0.427
RockyMtnBlue* 38 50 -1700 0.432
ICEICETHATGUY13 31 44 -1740 0.413
thevinman 31 45 -1850 0.408
ziowa9* 37 51 -1910 0.420
Turtle Shell* 37 51 -1910 0.420
HoyaGoon* 37 51 -1910 0.420
Boilerman31* 37 51 -1910 0.420
Badgers & Bruins* 37 51 -1910 0.420
87 Rides A Surfboard 33 48 -1980 0.407
87Townie 33 49 -2090 0.402
Green 96* 34 54 -2540 0.386

Standings - by # of games picked correctly

TOTAL 1397 1637 -40370 0.460
Name W L $ %
hoeger* 49 39 610 0.557
K_Sull* 49 39 610 0.557
BradNortmansActingCoach* 48 40 400 0.545
bucksfan92* 45 43 -230 0.511
M1EK* 44 44 -440 0.500
SDWYO* 44 44 -440 0.500
beezer07* 44 44 -440 0.500
StewartRL* 43 45 -650 0.489
boilerlion31* 43 45 -650 0.489
Bagels are for champions* 42 46 -860 0.477
dbl5030* 42 46 -860 0.477
Hollywood Hawk Hogan* 42 46 -860 0.477
TheJrod 41 40 -300 0.506
MNWildcat* 41 47 -1070 0.466
GoForThree 40 36 40 0.526
AlltheIowanamesaretaken* 40 48 -1280 0.455
trasch_man 39 37 -170 0.513
thibtwin* 39 49 -1490 0.443
RockyMtnBlue* 38 50 -1700 0.432
ziowa9* 37 51 -1910 0.420
Turtle Shell* 37 51 -1910 0.420
HoyaGoon* 37 51 -1910 0.420
Boilerman31* 37 51 -1910 0.420
Badgers & Bruins* 37 51 -1910 0.420
vaudvillian 36 40 -800 0.474
Green 96* 34 54 -2540 0.386
87 Rides A Surfboard 33 48 -1980 0.407
87Townie 33 49 -2090 0.402
Dead Read 32 43 -1530 0.427
ICEICETHATGUY13 31 44 -1740 0.413
thevinman 31 45 -1850 0.408
pomeroyarn 30 32 -520 0.484
06Lion 28 34 -940 0.452
bdym 24 31 -1010 0.436
Juxster 18 20 -400 0.474
Purdue19 16 28 -1480 0.364
MH19 14 22 -1020 0.389
SpartanHT 12 24 -1440 0.333
Crab_cakes 10 10 -100 0.500
NickMarkaces 5 7 -270 0.417
boilermaker5 4 2 180 0.667
Derek Graff 4 8 -480 0.333
AustinP0027 3 9 -690 0.250
RU in VA 1 4 -340 0.2

Standings - by %

TOTAL 1397 1637 -40370 0.460
Name W L $ %
boilermaker5 4 2 180 0.667
hoeger* 49 39 610 0.557
K_Sull* 49 39 610 0.557
BradNortmansActingCoach* 48 40 400 0.545
GoForThree 40 36 40 0.526
trasch_man 39 37 -170 0.513
bucksfan92* 45 43 -230 0.511
TheJrod 41 40 -300 0.506
M1EK* 44 44 -440 0.500
SDWYO* 44 44 -440 0.500
beezer07* 44 44 -440 0.500
Crab_cakes 10 10 -100 0.500
StewartRL* 43 45 -650 0.489
boilerlion31* 43 45 -650 0.489
pomeroyarn 30 32 -520 0.484
Bagels are for champions* 42 46 -860 0.477
dbl5030* 42 46 -860 0.477
Hollywood Hawk Hogan* 42 46 -860 0.477
vaudvillian 36 40 -800 0.474
Juxster 18 20 -400 0.474
MNWildcat* 41 47 -1070 0.466
AlltheIowanamesaretaken* 40 48 -1280 0.455
06Lion 28 34 -940 0.452
thibtwin* 39 49 -1490 0.443
bdym 24 31 -1010 0.436
RockyMtnBlue* 38 50 -1700 0.432
Dead Read 32 43 -1530 0.427
ziowa9* 37 51 -1910 0.420
Turtle Shell* 37 51 -1910 0.420
HoyaGoon* 37 51 -1910 0.420
Boilerman31* 37 51 -1910 0.420
Badgers & Bruins* 37 51 -1910 0.420
NickMarkaces 5 7 -270 0.417
ICEICETHATGUY13 31 44 -1740 0.413
thevinman 31 45 -1850 0.408
87 Rides A Surfboard 33 48 -1980 0.407
87Townie 33 49 -2090 0.402
MH19 14 22 -1020 0.389
Green 96* 34 54 -2540 0.386
Purdue19 16 28 -1480 0.364
SpartanHT 12 24 -1440 0.333
Derek Graff 4 8 -480 0.333
AustinP0027 3 9 -690 0.250
RU in VA 1 4 -340 0.2

All FanPosts are the opinions of the author only. By posting a FanPost, you give OTE permission to edit or remove content as management of OTE, SBNation, or Vox deem necessary. FanPosts not in line with community guidelines will be removed.