/cdn.vox-cdn.com/uploads/chorus_image/image/67070504/1052069002.jpg.0.jpg)
Having watched as our Northwestern Wildcats completed a furious comeback from 21-7 down at halftime of the 2010 Outback Bowl, we were delirious when a gadget play two-point conversion tied the score at 35-35 with a minute and a half remaining.
The Auburn kick returner fumbled at midfield. ‘Cats ball. Pandemonium.
Cautiously, Mike Kafka and Andrew Brewer linked up on a couple quick passes. Northwestern moved to the Auburn 26. On trotted kicker/punter Stefan Demos.
It drifted wide. It was Demos’ third miss of the game—his second field goal (both over 40 yards, a tough ask for a college kicker) to go with a missed PAT. In overtime, Demos would miss another field goal, from 37 yards off the right upright, though in the process an Auburn player rolled up on his ankle, both giving Northwestern a fresh set of downs and knocking Demos from the game.
The damage was done.
In the intervening decade, Northwestern has approached “competent special teams play”—for this I refer mostly to kicking and punting, though the 2012 numbers are undoubtedly inflated by Venric Mark’s proficiency as a return man—three times. They have never cracked the Top 25 nationally in a metric like S&P+, and in FEI they’ve got one Top 10 season (2012, again) and a handful of “meh”.
Northwestern Football Special Teams Ratings
Year | S&P | S&P Rk | FEI | FEI Rk |
---|---|---|---|---|
Year | S&P | S&P Rk | FEI | FEI Rk |
2019 | -- | -- | -0.01 | 70 |
2018 | -2 | 120 | 0.01 | 56 |
2017 | -0.3 | 77 | 0.05 | 25 |
2016 | -1.5 | 109 | -0.01 | 70 |
2015 | -1.5 | 109 | 0.03 | 34 |
2014 | -0.7 | 90 | 0.01 | 62 |
2013 | 0.6 | 42 | 0 | 69 |
2012 | 0.9 | 36 | 0.09 | 9 |
2011 | -1.5 | 107 | -0.02 | 72 |
2010 | 0.7 | 40 | 0.06 | 29 |
2009 | -1.1 | 95 | -0.07 | 101 |
2008 | -0.1 | 62 | -0.02 | 74 |
2007 | -0.7 | 83 | -0.03 | 81 |
2006 | -1.2 | 96 | -- | -- |
Much of Pat Fitzgerald’s early tenure at Northwestern was characterized by longevity and, broadly, development at the kicking positions. Stefan Demos was a solid if unspectacular rugby-style punter from 2007-2008, his production dipped shockingly in 2009 as he was asked to both punt and kick—which he did until the fateful day in tampa—and remained an erratic-but-lengthy kicker in 2010. See also Jeff Budzien, the Golden Leg and only man my wife ever told me she’d leave me for after sitting next to him at Mass at Sheil. Budzien never had the longest leg, but he was golden from inside 40 (33 of 34, with no misses after his sophomore year) and productive from beyond 40 as well—12/17, good for 70.6%, better than half Northwestern’s kickers since.
This extended, too, to punting. Hunter Niswander—he of a brief stint as the best punter in the XFL—could step straight-on and boom ‘em, improving his hangtime, inside-20 rate, and 50+ statistics over the years. The ‘Cats, finally, could flip a few fields, and from 2015-2017 they did that with aplomb, vaulting back to bowl eligibility behind, mostly, a stout defense with longer fields over which to bend, not break.
The only specialist to noticeably worsen for the ‘Cats was P Brandon Williams, who was asked to roll out and rugby-style kick more in his 2013 season—a skill which, to my recollection (and WNUR’s corroboration), he seemed not to have.
That’s been increasingly troubling for Northwestern, as after Niswander, they’ve relied on a string of punters who have either struggled to develop or had limited eligibility:
Northwestern Punters
Punter | Year | # | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blk |
---|---|---|---|---|---|---|---|---|---|---|
Punter | Year | # | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blk |
Kubiuk | 2019 | 42 | 1609 | 38.31 | 58 | 1 | 9 | 12 | 4 | 0 |
David | 2019 | 29 | 1054 | 36.34 | 66 | 1 | 19 | 4 | 2 | 0 |
Collins | 2018 | 79 | 3199 | 40.49 | 70 | 4 | 31 | 28 | 7 | 0 |
Niswander | 2017 | 67 | 2883 | 43.03 | 80 | 3 | 20 | 19 | 16 | 0 |
Kubiuk | 2017 | 2 | 72 | 36 | 45 | 0 | 1 | 0 | 0 | 0 |
Niswander | 2016 | 73 | 3015 | 41.3 | 62 | 6 | 20 | 20 | 11 | 2 |
Niswander | 2015 | 85 | 3227 | 37.96 | 56 | 2 | 30 | 21 | 6 | 0 |
Gradone | 2014 | 65 | 2464 | 37.91 | 55 | 5 | 12 | 17 | 4 | 1 |
Niswander | 2014 | 5 | 180 | 36 | 43 | 1 | 2 | 1 | 0 | 0 |
Williams | 2013 | 58 | 2088 | 36 | 49 | 5 | 22 | 17 | 0 | 0 |
Gradone | 2013 | 11 | 416 | 37.82 | 61 | 1 | 3 | 5 | 1 | 0 |
Williams | 2012 | 64 | 2554 | 39.91 | 64 | 2 | 18 | 21 | 11 | 0 |
Williams | 2011 | 52 | 2119 | 40.75 | 77 | 9 | 12 | 14 | 10 | 0 |
Williams | 2010 | 61 | 2439 | 39.98 | 61 | 4 | 19 | 21 | 9 | 0 |
Demos | 2009 | 63 | 2203 | 34.97 | 47 | 2 | 17 | 16 | 0 | 0 |
Demos | 2008 | 64 | 2499 | 39.05 | 63 | 2 | 14 | 26 | 8 | 1 |
Demos | 2007 | 49 | 1923 | 39.24 | 55 | 2 | 7 | 20 | 2 | 0 |
Larscheid | 2006 | 65 | 2417 | 37.18 | 54 | 5 | 7 | 14 | 2 | 2 |
- P Jake Collins is the lone bright spot (I say this not just because I met his dad on the El last year), booming punts 40.5 ypp in the Big Test West championship season of 2018—the Western Kentucky transfer posted the most fair catches (31 on 79 punts) and inside-20s (28) since Fitzgerald took over in 2006.
- Punters Dan Kubiuk and TCU transfer Andrew David were forgettable in 2019—the ‘Cats could not get out of their own end of the field, where the offense frequently stranded them, and bad rugby-style punting did not help.
Northwestern Kickers
Kicker | Year | XP | Att | XP% | FGM | FGA | FG% | I20 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kicker | Year | XP | Att | XP% | FGM | FGA | FG% | I20 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Blk |
Kuhbander | 2019 | 17 | 18 | 94.40% | 10 | 14 | 71.40% | 0-0 | 2-2 | 6-10 | 2-2 | 0-0 | 44 | 0 |
Kuhbander | 2018 | 28 | 28 | 100.00% | 5 | 9 | 55.60% | 0-0 | 3-3 | 1-4 | 1-2 | 0-0 | 45 | 0 |
Luckenbaugh | 2018 | 6 | 7 | 85.70% | 3 | 4 | 75.00% | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 37 | 0 |
Collins | 2018 | 5 | 5 | 100.00% | 2 | 3 | 66.70% | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 29 | 0 |
Kuhbander | 2017 | 43 | 44 | 97.70% | 13 | 16 | 81.30% | 1-1 | 3-4 | 7-7 | 2-4 | 0-0 | 40 | 0 |
Mitchell | 2016 | 42 | 43 | 97.70% | 8 | 12 | 66.70% | 1-1 | 3-4 | 3-5 | 1-2 | 0-0 | 40 | 0 |
Mitchell | 2015 | 25 | 28 | 89.30% | 18 | 27 | 66.70% | 2-2 | 7-9 | 7-8 | 2-8 | 0-0 | 49 | 0 |
Mitchell | 2014 | 26 | 28 | 92.90% | 14 | 18 | 77.80% | 1-1 | 7-7 | 3-4 | 3-6 | 0-0 | 46 | 0 |
Budzien | 2013 | 35 | 35 | 100.00% | 23 | 25 | 92.00% | 2-2 | 11-11 | 7-7 | 3-5 | 0-0 | 43 | 0 |
Budzien | 2012 | 50 | 50 | 100.00% | 19 | 20 | 95.00% | 2-2 | 5-5 | 6-6 | 6-6 | 0-1 | 44 | 0 |
Budzien | 2011 | 50 | 50 | 100.00% | 6 | 10 | 60.00% | 0-0 | 2-3 | 2-2 | 2-5 | 0-0 | 47 | 0 |
Demos | 2010 | 34 | 38 | 89.50% | 16 | 23 | 69.60% | 1-1 | 7-9 | 3-3 | 5-10 | 0-0 | 47 | 0 |
Demos | 2009 | 34 | 36 | 94.40% | 18 | 25 | 72.00% | 2-2 | 5-5 | 5-7 | 6-10 | 0-1 | 49 | 0 |
Villarreal | 2008 | 30 | 34 | 88.20% | 20 | 25 | 80.00% | 1-1 | 11-12 | 7-9 | 1-3 | 0-0 | 46 | 0 |
Villarreal | 2007 | 36 | 37 | 97.30% | 12 | 18 | 66.70% | 1-1 | 7-9 | 1-5 | 3-4 | 0-0 | 49 | 0 |
Howells | 2006 | 24 | 25 | 96.00% | 8 | 12 | 66.70% | 3-4 | 4-7 | 1-1 | 0-0 | 0-0 | 43 | 0 |
- These issues have extended to the kicking—while Jack Mitchell will forever be a kick-god who won the Notre Dame game by hitting career bests multiple times that day, he was spotty at best, just 6/16 from beyond 40 (THREE of those were at Notre Dame!!!).
- Since then it’s been Charlie Kuhbander’s job, and while Kuhbander has been serviceable—6/10 from 30-39 in 2019—Pat Fitzgerald shows little desire to kick lengthy field goals, opting to go for it in 4th-and-7-type situations rather than kick from 40 or 45 yards.
- Kuhbander was spelled briefly by Drew Luckenbaugh, who broke Nebraska’s hearts in 2018, and later that year punter Collins, who was serviceable outside a really depressing kick at Iowa that fell short—it was from 38 yards. But he was a punter! That wasn’t his job. Collins also went 5/5 on PATs and made a field goal against both Minnesota and Illinois after an injured Luckenbaugh was pulled.
The problem? These issues appear prone to continue, with short-term solutions or underwhelming players with more tenure still on the depth chart in Evanston.
Kuhbander is back, supported by kickoff guy (probably) Trey Finison and long-snapper Tyler Gillikin. They should be serviceable, but I’m not holding my breath for a lot of made 40-yarders or touchbacks.
The highlight, though, is Northwestern’s return to everyone’s favorite Big Ten solution: GRAD TRANSFER PUNTER.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/20088195/1164745280.jpg.jpg)
That’s right, the ‘Cats picked up Kent State Golden Flashes punter Derek Adams, who comes to Evanston as a graduate transfer with one year of immediate eligibility. Adams had been Second- and Third-Team All-MAC in 2017 and 2019, bringing with him a leg that has demonstrated ability to both flip the field (18% 50+ in 2019, 22% in 2017) and force fair catches. With a more athletic coverage team at Northwestern, I’m excited to see what Adams can do.
Derek Adams, Kent State
Punter | Year | # | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blk |
---|---|---|---|---|---|---|---|---|---|---|
Punter | Year | # | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blk |
Adams | 2019* | 59 | 2543 | 43.1 | 76 | 3 | 19 | 20 | 11 | 0 |
Adams | 2018* | 31 | 1245 | 40.16 | 77 | 1 | 4 | 8 | 7 | 0 |
Adams | 2017* | 79 | 3447 | 43.63 | 74 | 9 | 24 | 20 | 18 | 0 |
Adams | 2016* | 76 | 3063 | 40.3 | 67 | 1 | 38 | 29 | 8 | 1 |
The problem, though, is that there once again appear to be no solutions in sight for Northwestern special teams. Since Flynn Nagel and Solomon Vault, the ‘Cats have not had a particularly threatening return man. Since Budzien, the ‘Cats have had no one I’d really want to trot out for a 40-yarder. Hell, Northwestern has not TRIED a 50-yarder since Budzien’s lone miss of 2012, at the end of the home loss to Nebraska. (I can’t confirm a single 50-yard field goal at Northwestern since football began in 1995—Mitchell, Demos, Amado Villarreal, and David Wasielewski all hit from 49.)
Part of this is the hit-or-miss nature of recruiting specialists: Kohls and the other services only have so many kickers, and Northwestern is not a particularly glamorous spot to land.
On punters, though, multiple Big Ten teams have dipped into Australia and elsewhere for talented punters with big legs. Chasing grad transfer to grad transfer is fine in the short term, but some development at both positions would be helpful.
With the offensive woes of the Northwestern offense and the relatively stout nature of the defense, former special teams coach Pat Fitzgerald and current special teams coach Jeff Genyk—whose son, Jake Genyk, is a punter on the roster—need to start developing some talent that keeps them in games.
Problem is, they’ve got a spotty history of making that happen.