Hello, college basketball/Big Ten fans!
Welcome to the second Schmolik 64 Update for 2023.
Midwest Regional | Kansas City | ||
Fri/Sun March 24-26 | |||
Birmingham | 1 | Houston | 18-1 |
Thur/Sat March 16-18 | 16 | ||
8 | West Virginia | 11-7 | |
9 | Clemson | 15-4 | |
Albany | 5 | Auburn | 15-3 |
Fri/Sun March 17-19 | 12 | Kent State | 13-3 |
4 | Marquette | 15-5 | |
13 | Cornell | 12-4 | |
Orlando | 6 | Providence | 14-5 |
Thur/Sat March 16-18 | 11 | Texas A&M | 13-5 |
3 | Miami | 15-3 | |
14 | Colgate | 12-7 | |
Des Moines | 7 | Illinois | 13-6 |
Thur/Sat March 16-18 | 10 | Arizona State | 15-4 |
2 | Kansas State | 16-2 | |
15 | SIU Edwardsville | 11-6 |
South Regional | Louisville | ||
Fri/Sun March 24-26 | |||
Des Moines | 1 | Kansas | 16-2 |
Thur/Sat March 16-18 | 16 | Southern | 7-9 |
8 | Arkansas | 12-6 | |
9 | Pittsburgh | 13-6 | |
Orlando | 5 | Rutgers | 13-6 |
Thur/Sat March 16-18 | 12 | ||
4 | Xavier | 15-4 | |
13 | VCU | 14-5 | |
Greensboro | 6 | Baylor | 13-5 |
Fri/Sun March 17-19 | 11 | Boise State | 14-4 |
3 | Tennessee | 15-3 | |
14 | Southern Illinois | 14-5 | |
Sacramento | 7 | St. Mary's | 16-4 |
Thur/Sat March 16-18 | 10 | North Carolina | 13-6 |
2 | UCLA | 17-2 | |
15 | Eastern Washington | 12-7 |
East Regional | New York | ||
Thur/Sat March 23-25 | |||
Columbus | 1 | Purdue | 18-1 |
Fri/Sun March 17-19 | 16 | ||
8 | San Diego St | 13-4 | |
9 | Creighton | 11-8 | |
Greensboro | 5 | TCU | 14-4 |
Fri/Sun March 17-19 | 12 | Liberty | 12-5 |
4 | Virginia | 14-3 | |
13 | Marshall | 15-4 | |
Albany | 6 | Michigan State | 13-6 |
Fri/Sun March 17-19 | 11 | ||
3 | Connecticut | 15-5 | |
14 | Youngstown State | 13-5 | |
Columbus | 7 | Florida Atlantic | 16-1 |
Fri/Sun March 17-19 | 10 | Maryland | 12-6 |
2 | Iowa State | 14-3 | |
15 | Samford | 10-6 |
West Regional | Las Vegas | ||
Thur/Sat March 23-25 | |||
Birmingham | 1 | Alabama | 16-2 |
Thur/Sat March 16-18 | 16 | UNC Asheville | 12-6 |
8 | Indiana | 12-6 | |
9 | Charleston | 19-1 | |
Denver | 5 | Duke | 13-5 |
Fri/Sun March 17-19 | 12 | Oral Roberts | 12-4 |
4 | Gonzaga | 15-4 | |
13 | UC Santa Barbara | 13-3 | |
Sacramento | 6 | NC State | 15-4 |
Thur/Sat March 16-18 | 11 | Missouri | 14-4 |
3 | Arizona | 16-3 | |
14 | Seattle | 13-4 | |
Denver | 7 | Iowa | 12-6 |
Fri/Sun March 17-19 | 10 | Kentucky | 12-6 |
2 | Texas | 15-3 | |
15 | Siena | 12-6 |
First Four Games | |||
Dayton | MW | Fairleigh Dickinson | 10-8 |
Tue March 17 | 16 | Binghamton | 6-10 |
Dayton | E | Texas A&M Corpus Christi | 7-8 |
Wed March 18 | 16 | Morgan State | 6-8 |
Dayton | S | Nevada | 14-5 |
Tue March 17 | 12 | Central Florida | 13-5 |
Dayton | E | Ohio State | 10-8 |
Wed March 18 | 11 | New Mexico | 16-2 |
Bids By Conference:
Big 10: 8 (Purdue Boilermakers, Rutgers Scarlet Knights, Michigan State Spartans, Illinois Fighting Illini, Iowa Hawkeyes, Indiana Hoosiers, Maryland Terrapins, Ohio State Buckeyes)
Big 12: 7 (Kan, KSU, ISU, Tex, TCU, Bay, WV)
ACC: 7 (Mia, Va, Duke, NCSt, Clem, Pitt, UNC)
SEC: 7 (Ala, Tenn, Aub, Ark, Ky, A&M, Mo)
Big E: 5 (Conn, Xav, Marq, Prov, Creig)
MWC: 4 (SDSt, BSU, NM, Nev)
Pac 12: 3 (UCLA, Ariz, ASU)
WCC: 2 (Gonz, St. M)
AAC: 2 (Hou, UCF)
One Bid: 23
Highest NET left Out: Utah State (32), Memphis (43), Oklahoma State (45). NET Data courtesy of WarrenNolan.com.
Compare my bracket to other brackets across the internet at the Bracket Matrix.
Loading comments...