Hello, college basketball/Big Ten fans!
Welcome to this week's Schmolik 64.
Midwest Regional | Kansas City | ||
Fri/Sun March 24-26 | |||
Des Moines | 1 | Kansas | 23-5 |
Thur/Sat March 16-18 | 16 | ||
8 | Texas A&M | 21-7 | |
9 | Pittsburgh | 20-8 | |
Greensboro | 5 | St. Mary's | 24-5 |
Fri/Sun March 17-19 | 12 | Iona | 20-7 |
4 | Indiana | 19-9 | |
13 | Marshall | 23-6 | |
Albany | 6 | Maryland | 19-9 |
Fri/Sun March 17-19 | 11 | Nevada | 20-7 |
3 | Iowa State | 17-10 | |
14 | Colgate | 21-8 | |
Sacramento | 7 | NC State | 22-7 |
Thur/Sat March 16-18 | 10 | West Virginia | 16-12 |
2 | UCLA | 24-4 | |
15 | Samford | 18-8 |
South Regional | Louisville | ||
Fri/Sun March 24-26 | |||
Birmingham | 1 | Alabama | 24-4 |
Thur/Sat March 16-18 | 16 | Texas A&M CC | 15-10 |
8 | Rutgers | 17-11 | |
9 | Oklahoma State | 16-12 | |
Orlando | 5 | Xavier | 20-8 |
Thur/Sat March 16-18 | 12 | Oral Roberts | 22-4 |
4 | Miami | 23-5 | |
13 | Hofstra | 21-8 | |
Des Moines | 6 | Northwestern | 20-8 |
Thur/Sat March 16-18 | 11 | ||
3 | Marquette | 22-6 | |
14 | UC Irvine | 18-9 | |
Denver | 7 | Duke | 20-8 |
Fri/Sun March 17-19 | 10 | Missouri | 20-8 |
2 | Texas | 22-6 | |
15 | Kennesaw State | 19-8 |
East Regional | New York | ||
Thur/Sat March 23-25 | |||
Columbus | 1 | Purdue | 24-4 |
Fri/Sun March 17-19 | 16 | ||
8 | TCU | 18-10 | |
9 | Kentucky | 19-9 | |
Orlando | 5 | Connecticut | 21-7 |
Thur/Sat March 16-18 | 12 | Yale | 16-7 |
4 | Virginia | 21-5 | |
13 | Utah Valley | 18-7 | |
Greensboro | 6 | Michigan State | 17-10 |
Fri/Sun March 17-19 | 11 | Boise State | 21-6 |
3 | Tennessee | 20-8 | |
14 | Eastern Washington | 21-7 | |
Denver | 7 | Providence | 20-8 |
Fri/Sun March 17-19 | 10 | Florida Atlantic | 23-3 |
2 | Baylor | 20-8 | |
15 | Youngstown State | 20-8 |
West Regional | Las Vegas | ||
Thur/Sat March 23-25 | |||
Birmingham | 1 | Houston | 26-2 |
Thur/Sat March 16-18 | 16 | UNC Asheville | 21-7 |
8 | Iowa | 17-11 | |
9 | Arkansas | 19-9 | |
Albany | 5 | Creighton | 18-10 |
Fri/Sun March 17-19 | 12 | Drake | 23-6 |
4 | Gonzaga | 23-5 | |
13 | VCU | 21-7 | |
Columbus | 6 | San Diego St | 21-5 |
Fri/Sun March 17-19 | 11 | ||
3 | Kansas State | 21-7 | |
14 | Toledo | 21-6 | |
Sacramento | 7 | Illinois | 19-9 |
Thur/Sat March 16-18 | 10 | Auburn | 19-9 |
2 | Arizona | 24-4 | |
15 | Vermont | 17-10 |
First Four Games | |||
Dayton | MW | Alcorn State | 15-11 |
Tue March 17 | 16 | Fairleigh Dickinson | 14-14 |
Dayton | S | Morehead State | 16-10 |
Wed March 18 | 16 | Howard | 14-11 |
Dayton | S | Mississippi State | 18-10 |
Tue March 17 | 11 | USC | 20-8 |
Dayton | W | Wisconsin | 16-11 |
Wed March 18 | 11 | Memphis | 21-7 |
Bids By Conference:
Big Ten: 9 (Purdue Boilermakers, Indiana Hoosiers, Marytand Terrapins, Northwestern Wildcats, Michigan State Spartans, Illinois Fighting Illini, Iowa Hawkeyes, Rutgers Scarlet Knights, Wisconsin Badgers
Big 12: 8 (Kan, Tex, Bay, KSU, ISU, TCU, OKSt, WV)
SEC: 8 (Ala, Tenn, A&M, Ky, Ark, Mo, Aub, MissSt)
Big E: 5 (Marq, Xav, Conn, Creig, Prov)
ACC: 5 (Marq, Xav, Conn, Creig, Prov)
Pac 12: 3 (Ariz, UCLA, USC)
MWC: 3 (SDSt, BSU, Nev)
AAC: 2 (Hou, Mem)
WCC: 2 (Gonz, St. M)
One Bid: 23
Highest NET left out: Utah State (34), Liberty (43), New Mexico (46), North Carolina (47), Texas Tech (48), Oregon *(50). NET Data courtesy of WarrenNolan.com.
Comments:
Last week the NCAA revealed its current top 16 seeds. Now almost a full week's games have been played since then. I can't read the NCAA Selection Committee's minds but I'd have to believe Kansas built its resume the most the last week in beating Baylor (a #2 seed in their list, #7 overall) and TCU on the road in a span of three days. They have 13 Quad 1 wins compared to just four for Houston. I did respect the Committee with Alabama over Purdue and moved Alabama over Purdue as opposed to my bracket last week. I also changed my mind and agreed with the Selection Committee with Arizona over UCLA. Arizona trails UCLA by two games in the Pac 12 standings but they both have the same number of losses and of course Arizona won the head to head and beat Tennessee as well. When it comes to the #2 seeds, look out for Marquette.After winning at Creighton they lead the Big East by two games. They also beat Baylor earlier this year by 26 points. With UCLA and Arizona being #2 seeds and Texas and Baylor being #2 seeds playing in Denver, being a #7, #10, or #15 seed is the worst when it comes to travel as they are the ones that will have to go to Denver or Sacramento. Normally it's the #4, #5, #12, and #13 seeds.
The big news in this bracket is North Carolina isn't in this bracket. I think it's the first bracket I've done this year without them. They currently have no Quad 1 wins. They do have a big chance this weekend vs. Virginia and also play Duke at home (if Duke stays in the top 30, they will be another potential Quad 1 opportunity). They need to show they can win Quad 1 games to make the NCAA's. Kentucky, meanwhile, seems to be in good shape now, with five Quad 1 wins including two vs. Tennessee. Wisconsin meanwhile has six Quad 1 wins.
The regular season ends for many conferences this weekend including the WCC and MVC. I may come out with two brackets a week starting next week.
Compare my bracket to other brackets across the internet at the Bracket Matrix.
Loading comments...