Hello, college basketball/Big Ten fans!
I'm happy to see the Big Ten Conference Tournament back in Chicago for the first time since 2019 (pre pandemic). The next men's bracket you should see from me should be on Selection Sunday.
Midwest Regional | Kansas City | ||
Fri/Sun March 24-26 | |||
Des Moines | 1 | Kansas | 26-6 |
Thur/Sat March 16-18 | 16 | ||
8 | Arkansas | 20-12 | |
9 | Illinois | 20-12 | |
Orlando | 5 | Creighton | 21-11 |
Thur/Sat March 16-18 | 12 | Drake * | 26-7 |
4 | Indiana | 21-10 | |
13 | Toledo | 25-6 | |
Columbus | 6 | Michigan State | 19-11 |
Fri/Sun March 17-19 | 11 | ||
3 | Gonzaga * | 27-5 | |
14 | UC Irvine | 21-10 | |
Sacramento | 7 | Duke | 24-8 |
Thur/Sat March 16-18 | 10 | Auburn | 20-12 |
2 | Arizona | 26-6 | |
15 | UNC Asheville * | 25-7 |
South Regional | Louisville | ||
Fri/Sun March 24-26 | |||
Birmingham | 1 | Alabama | 26-5 |
Thur/Sat March 16-18 | 16 | Grambling State | 21-8 |
8 | Iowa | 19-13 | |
9 | Boise State | 23-8 | |
Albany | 5 | Iowa State | 19-12 |
Fri/Sun March 17-19 | 12 | VCU | 25-7 |
4 | Virginia | 24-6 | |
13 | Yale | 18-7 | |
Denver | 6 | San Diego St | 24-6 |
Fri/Sun March 17-19 | 11 | Arizona State | 22-11 |
3 | Baylor | 22-10 | |
14 | Louisiana * | 23-7 | |
Des Moines | 7 | Kentucky | 21-12 |
Thur/Sat March 16-18 | 10 | Rutgers | 19-14 |
2 | Marquette | 26-6 | |
15 | Vermont | 21-10 |
West Regional | Las Vegas | ||
Thur/Sat March 23-25 | |||
Birmingham | 1 | Houston | 29-2 |
Thur/Sat March 16-18 | 16 | ||
8 | Maryland | 21-11 | |
9 | Oklahoma State | 18-15 | |
Orlando | 5 | TCU | 21-11 |
Thur/Sat March 16-18 | 12 | ||
4 | Xavier | 24-8 | |
13 | Utah Valley | 22-7 | |
Greensboro | 6 | Miami | 25-6 |
Fri/Sun March 17-19 | 11 | Oral Roberts * | 26-4 |
3 | Kansas State | 23-9 | |
14 | Furman * | 24-7 | |
Sacramento | 7 | Missouri | 23-8 |
Thur/Sat March 16-18 | 10 | Providence | 20-11 |
2 | UCLA | 28-4 | |
15 | Kennesaw State * | 23-8 |
East Regional | New York | ||
Thur/Sat March 23-25 | |||
Columbus | 1 | Purdue | 27-5 |
Fri/Sun March 17-19 | 16 | Northern Kentucky * | 20-12 |
8 | West Virginia | 19-14 | |
9 | Florida Atlantic | 28-3 | |
Greensboro | 5 | St. Mary's | 25-7 |
Fri/Sun March 17-19 | 12 | Charleston * | 30-3 |
4 | Tennessee | 23-9 | |
13 | Iona | 25-7 | |
Albany | 6 | Northwestern | 21-10 |
Fri/Sun March 17-19 | 11 | USC | 22-10 |
3 | Connecticut | 25-7 | |
14 | Colgate * | 25-8 | |
Denver | 7 | Texas A&M | 23-8 |
Fri/Sun March 17-19 | 10 | Penn State | 20-12 |
2 | Texas | 24-8 | |
15 | Montana State * | 23-9 |
First Four Games | |||
Dayton | W | Texas A&M Corpus Christi * | 19-10 |
Tue March 17 | 16 | Howard | 17-12 |
Dayton | MW | Southeast Missouri * | 17-16 |
Wed March 18 | 16 | Fairleigh Dickinson * | 17-15 |
Dayton | W | Nevada | 21-10 |
Tue March 17 | 12 | Mississippi State | 21-11 |
Dayton | MW | Utah State | 24-7 |
Wed March 18 | 11 | Memphis | 23-8 |
Bids By Conference:
Big Ten: 9 (Purdue Boilermakers, Indiana Hoosiers, Northwestern Wildcats, Michigan State Spartans, Iowa Hawkeyes, Maryland Terrapins, Illinois Fighting Illini, Rutgers Scarlet Knights, Penn State Nittany Lions)
Big 12: 8 (Kan, Tex, Bay, KSU, ISU, Tex, WV, OkSt)
SEC: 8 (Ala, Tenn, Mo, Ky, A&M, Ark, Aub, Miss St)
Big E: 5 (Marq, UConn, Xav, Creig, Prov)
Pac 12: 4 (UCLA, Ariz, USC, ASU)
MWC: 4 (SDSt, BSU, USU, Nev)
ACC: 3 (Va, Mia, Duke)
WCC: 2 (Gonz, St. M)
AAC: 2 (Hou, Mem)
One Bid: 23
Highest NET left out: North Texas (36), Liberty (43), Oregon (44), NC State (45), North Carolina (47)
Comments:
Purdue holds on to a #1 seed. UCLA and Texas likely are still in the running for a #1 seed (Baylor's 1st round loss likely eliminates them from #1 seed contention).
This bracket is tough because I am trying to compare resumes of teams with different resumes, some teams are done with their tournament, some are a round ahead, some are a round behind. There are still at this point more than 48 hours left to go for teams to move up and down in the bracket, maybe even in and out.
Utah State is finally in the bracket. Their NET (18) is just too high to ignore at this point. They have just one Quad 1 win and two Quad 4 losses and they are in the First Four so there is certainly plenty of chance for them to fall out, there are plenty of teams out of this field that can play their way into the field. Utah State can certainly solidify their chances by beating Boise State and getting a second Quad 1 win.
This bracket is really bad for the ACC as there are only three teams from the conference. The top four seeds made the conference SF's. NC State lost three times to Clemson with the last two not even close and fell behind them in the ACC pecking order. They also lost at home to Pittsburgh. Finally, they now have just one Quad 1 win. Pittsburgh's NET is 67 now. They have four Quad 1 wins but a Quad 4 loss at home to Florida State. Clemson right now is still alive in the ACC Tournament, has a NET of 51 and four Quad 1 wins but two Quad 4 losses. If the ACC gets a fourth team in the NCAAT, they should be that fourth team. They probably should root for Memphis to lose today although the problem is UCF is ranked 71 in the NET and it won't be a bad loss.
If Penn State does make the NCAA Tournament, they definitely should send a card to Illinois. PSU beat Illinois three times this season and they are two of PSU's six Quad 1 wins. Penn State hasn't made the NCAA Tournament since 2011. I think they have a decent chance to get in, beat Northwestern and I'd dare the NCAA's to keep them out.
Arizona State won its way into this bracket by beating USC. They have six Quad 1 wins including not only USC but Arizona at Arizona. USC beat ASU twice as well as UCLA. Oregon isn't in yet but is still alive in the Pac 12.
Finally Florida Atlantic made the Conference USA final. They'd have a pretty strong at large case if they lose in the final so there's a good chance for a party crasher there.
Compare my bracket to other brackets across the internet at the Bracket Matrix.
Loading comments...